KINTO - Investment company, Asset
Management
Óêðà¿íñüêà English Ðóññêèé Site Map   

Fund's Index Table

    
our contact phones
044 390-5760
044 390-5766
Investment Funds
Investment Funds
Pension Funds
Pension Funds
²nvestment banking services
²nvestment banking services
customer entrance:
E-mail:
Password:


 


 

Investment Funds

 Our Experience in Asset Management
 KINTO-Treasury
 
Investment strategy
 Index UX
 
Market information
Performance
Portfolio
Investment strategy
Prospectus
Factsheet
Oððîrtunities for investors
 
Individual investors
Institutional investors
 KINTO-Winter
 
Prospectus
Performance
Investment strategy
Become a client
Client Access
 
Portfolio
 KINTO-Autumn
 
Prospectus
Performance
Investment strategy
Become a client
Client Access
 
Portfolio
 KINTO-Summer
 
Prospectus
Performance
Investment strategy
How to
Client Access
 
Portfolio
 KINTO-Spring
 
Performance
 
Information to SSMSC
Prospectus
Investment strategy
Become a client
Client Access
 
Portfolio
 KINTO-Equity
 
Performance
Factsheet
Prospectus
Investment declaration
Become a client
Client Access
 
Portfolio
 KINTO-Classical
 
Performance
 
Information to SSMSC
Prospectus
Client Access
 
Portfolio
Become a Client
Investment Strategy
 KINTO-Narodny
 
Performance
 
Information to SSMSC
Prospectus
Investment Strategy
Become a Client
Client Access
 
Portfolio
 Synergy-3
 
Performance
Prospectus
Client Access
 
Manager's Comment
Results
 Synergy-7
 
Performance
Prospectus
Client Access
 
Portfolio
Manager's Comment
Investment strategy
 Synergy-2
 
Results
 Synergy-5
 
Performance
Prospectus
Client Access
 
Manager's Comment
Portfolio
 Synergy
 
Results
 Synergy-4
 
Performance
Prospectus
Client Access
 
Manager's Comment
Portfolio
Become a Client
 Synergy Real Estate
 
Performance
Prospectus
Investment Strategy
Information on the Fund
Benefits for investors
Investment Criteria
Become a Client
Our projects
 
Presentation for investors
Client Access
 
Portfolio
 Synergy Club
 
Performance
Prospectus
Factsheet
Client Access
 
Manager's Comment
Portfolio
Investment strategy
 Dostatok
 Calculator
 Relevant Legislation
 Agents


Fund's Index Table

 Graph
Date Net Assets Value, UAH NAV per Investment Certificate, UAH NAV per Investment Certificate, % Fund Index Quantity Deposit rate, % (1) Market deposit index (2) Relative deposit market index (3)
March 17 , 2010 200,000.00 1,000.00 0.00 1.000 200 -- 1,000.00 1.000
April 1 , 2010 443,022.48 995.56 -0.44 0.996 445 13.00 1,011.47 1.011
May 1 , 2010 1,008,259.86 1,035.17 +3.52 1.035 974 13.20 1,035.30 1.035
June 1 , 2010 1,143,143.44 857.57 -14.24 0.858 1,333 10.30 1,055.14 1.055
July 1 , 2010 1,127,875.09 828.71 -17.13 0.829 1,361 9.00 1,072.09 1.072
August 1 , 2010 1,219,222.04 895.83 -10.42 0.896 1,361 8.00 1,088.36 1.088
September 1 , 2010 1,236,193.10 908.30 -9.17 0.908 1,361 11.70 1,102.54 1.103
October 1 , 2010 1,265,402.54 929.76 -7.02 0.930 1,361 7.70 1,115.76 1.116
November 1 , 2010 1,286,852.96 945.52 -5.45 0.946 1,361 8.30 1,128.73 1.129
December 1 , 2010 1,359,429.66 998.85 -0.12 0.999 1,361 7.70 1,141.02 1.141
January 1 , 2011 1,330,751.16 977.77 -2.22 0.978 1,361 8.20 1,155.59 1.156
February 1 , 2011 1,419,719.29 1,043.14 +4.31 1.043 1,361 7.40 1,168.24 1.168
March 1 , 2011 1,505,679.66 1,106.30 +10.63 1.106 1,361 8.30 1,180.21 1.180
April 1 , 2011 1,350,440.71 982.85 -1.71 0.989 1,374 6.00 1,192.33 1.009
May 1 , 2011 1,295,652.03 938.20 -6.18 0.944 1,381 7.20 1,202.35 1.018
June 1 , 2011 1,203,503.93 871.47 -12.85 0.877 1,381 8.60 1,213.97 1.028
July 1 , 2011 1,128,694.30 817.30 -18.27 0.823 1,381 7.20 1,225.36 1.037
August 1 , 2011 1,134,539.72 821.53 -17.85 0.827 1,381 7.30 1,236.99 1.047
September 1 , 2011 899,553.11 651.38 -34.86 0.656 1,381 6.80 1,248.75 1.057
October 1 , 2011 830,807.33 601.60 -39.84 0.605 1,381 9.10 1,261.32 1.068
November 1 , 2011 854,424.89 618.70 -38.13 0.623 1,381 15.20 1,282.09 1.085
December 1 , 2011 875,347.25 633.85 -36.61 0.638 1,381 13.80 1,303.75 1.104
January 1 , 2012 837,712.78 606.60 -39.34 0.610 1,381 14.40 1,325.35 1.122
February 1 , 2012 866,333.38 627.32 -37.27 0.631 1,381 12.30 1,344.29 1.138
March 1 , 2012 854,139.15 618.49 -38.15 1.000 1,381 11.80 1,361.80 1.000
March 2 , 2012 849,539.11 615.16 -38.48 0.995 1,381 12.30 1,362.48 1.000
March 3 , 2012 827,787.04 599.41 -40.06 0.969 1,381 9.00 1,362.97 1.001
March 4 , 2012 849,321.46 615.00 -38.50 0.994 1,381 8.40 1,363.43 1.001
March 5 , 2012 849,321.46 615.00 -38.50 0.994 1,381 8.40 1,363.89 1.002
March 6 , 2012 841,363.35 609.24 -39.08 0.985 1,381 11.30 1,364.50 1.002
March 7 , 2012 826,122.53 598.21 -40.18 0.967 1,381 9.60 1,365.03 1.002
March 8 , 2012 824,869.76 597.30 -40.27 0.966 1,381 9.90 1,365.57 1.003
March 9 , 2012 824,869.76 597.30 -40.27 0.966 1,381 9.90 1,366.11 1.003
March 10 , 2012 824,869.76 597.30 -40.27 0.966 1,381 9.90 1,366.65 1.004
March 11 , 2012 824,869.76 597.30 -40.27 0.966 1,381 9.90 1,367.19 1.004
March 12 , 2012 824,869.76 597.30 -40.27 0.966 1,381 9.90 1,367.73 1.004
March 13 , 2012 829,151.06 600.40 -39.96 0.971 1,381 11.40 1,368.36 1.005
March 14 , 2012 831,832.45 602.34 -39.77 0.974 1,381 10.10 1,368.91 1.005
March 15 , 2012 831,317.65 601.97 -39.80 0.973 1,381 11.00 1,369.51 1.006
March 16 , 2012 813,990.05 589.42 -41.06 0.953 1,381 10.90 1,370.11 1.006
March 17 , 2012 816,249.67 591.06 -40.89 0.956 1,381 10.80 1,370.70 1.007
March 18 , 2012 816,249.67 591.06 -40.89 0.956 1,381 10.80 1,371.29 1.007
March 19 , 2012 816,249.67 591.06 -40.89 0.956 1,381 10.80 1,371.88 1.007
March 20 , 2012 814,051.62 589.47 -41.05 0.953 1,381 11.10 1,372.48 1.008
March 21 , 2012 813,288.48 588.91 -41.11 0.952 1,381 10.70 1,373.07 1.008
March 22 , 2012 814,011.44 589.44 -41.06 0.953 1,381 10.10 1,373.62 1.009
March 23 , 2012 805,054.59 582.95 -41.70 0.943 1,381 10.70 1,374.20 1.009
March 24 , 2012 814,698.70 589.93 -41.01 0.954 1,381 9.60 1,374.73 1.009
March 25 , 2012 814,698.70 589.93 -41.01 0.954 1,381 9.60 1,375.25 1.010
March 26 , 2012 814,698.70 589.93 -41.01 0.954 1,381 9.60 1,375.78 1.010
March 27 , 2012 829,393.19 600.57 -39.94 0.971 1,381 11.30 1,376.39 1.011
March 28 , 2012 830,912.67 601.67 -39.83 0.973 1,381 10.10 1,376.95 1.011
March 29 , 2012 832,425.07 602.77 -39.72 0.975 1,381 10.40 1,377.52 1.012
March 30 , 2012 829,788.47 600.86 -39.91 0.971 1,381 10.50 1,378.09 1.012
March 31 , 2012 836,773.93 605.92 -39.41 0.980 1,381 10.00 1,378.64 1.012
April 1 , 2012 836,773.93 605.92 -39.41 0.980 1,381 10.00 1,379.18 1.013
April 2 , 2012 836,773.93 605.92 -39.41 0.980 1,381 10.00 1,379.73 1.013
April 3 , 2012 836,964.36 606.06 -39.39 0.980 1,381 11.10 1,380.33 1.014
April 4 , 2012 833,005.25 603.19 -39.68 0.975 1,381 9.80 1,380.87 1.014
April 5 , 2012 822,571.37 595.63 -40.44 0.963 1,381 9.90 1,381.41 1.014
April 6 , 2012 820,163.35 593.89 -40.61 0.960 1,381 9.80 1,381.95 1.015
April 7 , 2012 822,812.37 595.81 -40.42 0.963 1,381 10.00 1,382.49 1.015
April 8 , 2012 822,812.37 595.81 -40.42 0.963 1,381 10.00 1,383.04 1.016
April 9 , 2012 822,812.37 595.81 -40.42 0.963 1,381 10.00 1,383.59 1.016
April 10 , 2012 824,223.36 596.83 -40.32 0.965 1,381 11.80 1,384.23 1.016
April 11 , 2012 821,900.97 595.15 -40.49 0.962 1,381 10.20 1,384.79 1.017
April 12 , 2012 820,913.75 594.43 -40.56 0.961 1,381 9.60 1,385.31 1.017
April 13 , 2012 825,267.96 597.59 -40.24 0.966 1,381 9.90 1,385.85 1.018
April 14 , 2012 821,957.28 595.19 -40.48 0.962 1,381 10.10 1,386.41 1.018
April 15 , 2012 821,957.28 595.19 -40.48 0.962 1,381 10.10 1,386.96 1.018
April 16 , 2012 821,957.28 595.19 -40.48 0.962 1,381 10.10 1,387.51 1.019
April 17 , 2012 821,957.28 595.19 -40.48 0.962 1,381 10.10 1,388.06 1.019
April 18 , 2012 822,046.80 595.25 -40.47 0.962 1,381 11.50 1,388.69 1.020
April 19 , 2012 825,446.93 597.72 -40.23 0.966 1,381 9.50 1,389.21 1.020
April 20 , 2012 824,692.48 597.17 -40.28 0.966 1,381 9.60 1,389.73 1.021
April 21 , 2012 823,524.71 596.32 -40.37 0.964 1,381 10.70 1,390.32 1.021
April 22 , 2012 823,524.71 596.32 -40.37 0.964 1,381 10.70 1,390.90 1.021
April 23 , 2012 823,524.71 596.32 -40.37 0.964 1,381 10.70 1,391.49 1.022
April 24 , 2012 819,725.98 593.57 -40.64 0.960 1,381 11.00 1,392.09 1.022
April 25 , 2012 815,849.13 590.77 -40.92 0.955 1,381 9.70 1,392.62 1.023
April 26 , 2012 812,643.92 588.45 -41.16 0.951 1,381 10.20 1,393.18 1.023
April 27 , 2012 812,321.75 588.21 -41.18 0.951 1,381 10.30 1,393.74 1.023
April 28 , 2012 816,465.18 591.21 -40.88 0.956 1,381 9.00 1,394.23 1.024
April 29 , 2012 818,704.75 592.83 -40.72 0.959 1,381 11.40 1,394.85 1.024
April 30 , 2012 818,704.75 592.83 -40.72 0.959 1,381 11.40 1,395.48 1.025
May 1 , 2012 818,704.75 592.83 -40.72 0.959 1,381 11.40 1,396.10 1.025
May 2 , 2012 818,704.75 592.83 -40.72 0.959 1,381 11.40 1,396.72 1.026
May 3 , 2012 818,704.75 592.83 -40.72 0.959 1,381 11.40 1,397.35 1.026
May 4 , 2012 809,503.54 586.17 -41.38 0.948 1,381 11.90 1,398.00 1.027
May 5 , 2012 800,207.33 579.44 -42.06 0.937 1,381 10.10 1,398.55 1.027
May 6 , 2012 800,207.33 579.44 -42.06 0.937 1,381 10.10 1,399.10 1.027
May 7 , 2012 800,207.33 579.44 -42.06 0.937 1,381 10.10 1,399.65 1.028
May 8 , 2012 784,165.51 567.82 -43.22 0.918 1,381 11.30 1,400.27 1.028
May 9 , 2012 779,887.52 564.73 -43.53 0.913 1,381 8.80 1,400.75 1.029
May 10 , 2012 779,887.52 564.73 -43.53 0.913 1,381 8.80 1,401.23 1.029
May 11 , 2012 764,032.07 553.25 -44.68 0.895 1,381 8.80 1,401.71 1.029
May 12 , 2012 750,208.93 543.24 -45.68 0.878 1,381 8.10 1,402.15 1.030
May 13 , 2012 750,208.93 543.24 -45.68 0.878 1,381 8.10 1,402.60 1.030
May 14 , 2012 750,208.93 543.24 -45.68 0.878 1,381 8.10 1,403.04 1.030
May 15 , 2012 732,006.30 530.06 -46.99 0.857 1,381 10.40 1,403.61 1.031
May 16 , 2012 718,943.30 520.60 -47.94 0.842 1,381 8.60 1,404.08 1.031
May 17 , 2012 710,909.96 514.78 -48.52 0.832 1,381 10.60 1,404.66 1.031
May 18 , 2012 709,025.21 513.41 -48.66 0.830 1,381 9.30 1,405.17 1.032
May 19 , 2012 715,606.17 518.18 -48.18 0.838 1,381 7.80 1,405.59 1.032
May 20 , 2012 715,606.17 518.18 -48.18 0.838 1,381 7.80 1,406.02 1.032
May 21 , 2012 715,606.17 518.18 -48.18 0.838 1,381 7.80 1,406.44 1.033
May 22 , 2012 716,570.06 518.88 -48.11 0.839 1,381 7.80 1,406.87 1.033
May 23 , 2012 716,079.47 518.52 -48.15 0.838 1,381 7.80 1,407.30 1.033

(1) Average rate of bank term deposits in national currency, calculated by NBU

(2) Market deposit index is calculated on the basis of double average rate of bank term deposits in national currency, calculated by NBU.

(3) For convenience, the conventional comparison unit equals 1.0 for both the Fund’s NAV per Investment certificate at inception (UAH 1000) and Market deposit index (1000.00) as of March 17, 2010.

(4) Dividends accrued in the amount of 106,30 UAH/certificate
 
Document:   Print    Send to a Friend  To the Top   

© Kinto, Investment & Securities in Ukraine
Disclaimer
2 Lysenko St.,
Kyiv, Ukraine 01034
Tel.: (380-44) 246-7350, 246-7434
Fax: (380-44) 235-5875

© Developed by NewAgeLab, 2003.
KINTO in FocusBecome a clientServicesInvestment FundsETFsPension FundSecurities MarketContactsÍîâîñòè RSSRSS chanelOur teamReportÓ÷àñòíèêè ñåìèíàðîâ

        bigmir)net
TOP 100     Rambler's Top100