KINTO - Investment company, Asset
Management
Óêðà¿íñüêà English Ðóññêèé Site Map   

Fund's Index Table

    
our contact phones
044 390-5760
044 390-5766
Investment Funds
Investment Funds
Pension Funds
Pension Funds
²nvestment banking services
²nvestment banking services
customer entrance:
E-mail:
Password:


 


 

Investment Funds

 Our Experience in Asset Management
 KINTO-Treasury
 
Investment strategy
 Index UX
 
Market information
Performance
Portfolio
Investment strategy
Prospectus
Factsheet
Oððîrtunities for investors
 
Individual investors
Institutional investors
 KINTO-Winter
 
Prospectus
Performance
Investment strategy
Become a client
Client Access
 
Portfolio
 KINTO-Autumn
 
Prospectus
Performance
Investment strategy
Become a client
Client Access
 
Portfolio
 KINTO-Summer
 
Prospectus
Performance
Investment strategy
How to
Client Access
 
Portfolio
 KINTO-Spring
 
Performance
 
Information to SSMSC
Prospectus
Investment strategy
Become a client
Client Access
 
Portfolio
 KINTO-Equity
 
Performance
Factsheet
Prospectus
Investment declaration
Become a client
Client Access
 
Portfolio
 KINTO-Classical
 
Performance
 
Information to SSMSC
Prospectus
Client Access
 
Portfolio
Become a Client
Investment Strategy
 KINTO-Narodny
 
Performance
 
Information to SSMSC
Prospectus
Investment Strategy
Become a Client
Client Access
 
Portfolio
 Synergy-3
 
Performance
Prospectus
Client Access
 
Manager's Comment
Results
 Synergy-7
 
Performance
Prospectus
Client Access
 
Portfolio
Manager's Comment
Investment strategy
 Synergy-2
 
Results
 Synergy-5
 
Performance
Prospectus
Client Access
 
Manager's Comment
Portfolio
 Synergy
 
Results
 Synergy-4
 
Performance
Prospectus
Client Access
 
Manager's Comment
Portfolio
Become a Client
 Synergy Real Estate
 
Performance
Prospectus
Investment Strategy
Information on the Fund
Benefits for investors
Investment Criteria
Become a Client
Our projects
 
Presentation for investors
Client Access
 
Portfolio
 Synergy Club
 
Performance
Prospectus
Factsheet
Client Access
 
Manager's Comment
Portfolio
Investment strategy
 Dostatok
 Calculator
 Relevant Legislation
 Agents


Fund's Index Table

 Graph
Date Net Assets Value, UAH NAV per Investment Certificate, UAH NAV per Investment Certificate, % Fund Index Quantity Deposit rate, %(1) Market deposit index(2) Relative deposit market index(3)
June 16 , 2010 3,000.00 1,000.00 0.00 1.000 3 9.80 1,063.89 1.000
July 1 , 2010 86,663.71 996.13 -0.39 0.996 87 9.00 1,072.09 1.008
August 1 , 2010 121,474.27 1,029.44 +2.94 1.029 118 8.00 1,088.36 1.023
September 1 , 2010 1,127,595.40 992.60 -0.74 0.993 1,136 11.70 1,102.54 1.036
October 1 , 2010 1,309,566.59 1,088.58 +8.86 1.089 1,203 7.70 1,115.76 1.049
November 1 , 2010 1,309,827.99 1,088.80 +8.88 1.089 1,203 8.30 1,128.73 1.061
December 1 , 2010 1,411,287.23 1,173.14 +17.31 1.173 1,203 7.70 1,141.02 1.072
January 1 , 2011 1,457,089.19 1,211.21 +21.12 1.211 1,203 8.20 1,155.59 1.086
February 1 , 2011 1,528,664.43 1,270.71 +27.07 1.271 1,203 7.40 1,168.24 1.098
March 1 , 2011 1,549,566.60 1,288.09 +28.81 1.288 1,203 8.30 1,180.21 1.109
April 1 , 2011 1,555,390.08 1,292.93 +29.29 1.293 1,203 6.00 1,192.33 1.121
May 1 , 2011 1,512,077.41 1,256.92 +25.69 1.257 1,203 7.20 1,202.35 1.130
June 1 , 2011 1,433,201.65 1,191.36 +19.14 1.191 1,203 8.60 1,213.97 1.141
July 1 , 2011 1,165,549.66 949.14 -5.09 0.983 1,228 7.20 1,225.36 1.008
August 1 , 2011 1,169,807.75 939.60 -6.04 0.973 1,245 7.30 1,236.99 1.018
September 1 , 2011 1,005,806.51 807.88 -19.21 0.836 1,245 6.80 1,248.75 1.028
October 1 , 2011 923,905.47 742.09 -25.79 0.768 1,245 9.10 1,261.32 1.038
November 1 , 2011 939,948.01 754.98 -24.50 0.782 1,245 15.20 1,282.09 1.055
December 1 , 2011 900,571.42 723.35 -27.66 0.749 1,245 13.80 1,303.75 1.073
January 1 , 2012 844,111.26 678.00 -32.20 0.702 1,245 14.40 1,325.35 1.091
February 1 , 2012 902,011.26 724.51 -27.55 0.750 1,245 12.30 1,344.29 1.106
March 1 , 2012 895,542.29 719.31 -28.07 0.745 1,245 11.80 1,361.80 1.121
March 2 , 2012 899,162.87 722.22 -27.78 0.748 1,245 12.30 1,362.48 1.121
March 3 , 2012 888,454.28 713.62 -28.64 0.739 1,245 9.00 1,362.97 1.122
March 4 , 2012 890,479.02 715.24 -28.48 0.741 1,245 8.40 1,363.43 1.122
March 5 , 2012 890,479.02 715.24 -28.48 0.741 1,245 8.40 1,363.89 1.122
March 6 , 2012 884,487.58 710.43 -28.96 0.736 1,245 11.30 1,364.50 1.123
March 7 , 2012 867,270.43 696.60 -30.34 0.721 1,245 9.60 1,365.03 1.123
March 8 , 2012 858,727.62 689.74 -31.03 0.714 1,245 9.90 1,365.57 1.124
March 9 , 2012 858,727.62 689.74 -31.03 0.714 1,245 9.90 1,366.11 1.124
March 10 , 2012 858,727.62 689.74 -31.03 0.714 1,245 9.90 1,366.65 1.125
March 11 , 2012 858,727.62 689.74 -31.03 0.714 1,245 9.90 1,367.19 1.125
March 12 , 2012 858,727.62 689.74 -31.03 0.714 1,245 9.90 1,367.73 1.126
March 13 , 2012 863,276.49 693.39 -30.66 0.718 1,245 11.40 1,368.36 1.126
March 14 , 2012 867,778.07 697.01 -30.30 0.722 1,245 10.10 1,368.91 1.127
March 15 , 2012 870,396.34 699.11 -30.09 0.724 1,245 11.00 1,369.51 1.127
March 16 , 2012 850,572.49 683.19 -31.68 0.707 1,245 10.90 1,370.11 1.128
March 17 , 2012 851,435.34 683.88 -31.61 0.708 1,245 10.80 1,370.70 1.128
March 18 , 2012 851,435.34 683.88 -31.61 0.708 1,245 10.80 1,371.29 1.129
March 19 , 2012 851,435.34 683.88 -31.61 0.708 1,245 10.80 1,371.88 1.129
March 20 , 2012 848,656.34 681.65 -31.83 0.706 1,245 11.10 1,372.48 1.130
March 21 , 2012 846,533.23 679.95 -32.01 0.704 1,245 10.70 1,373.07 1.130
March 22 , 2012 844,818.73 678.57 -32.14 0.703 1,245 10.10 1,373.62 1.130
March 23 , 2012 838,329.50 673.36 -32.66 0.697 1,245 10.70 1,374.20 1.131
March 24 , 2012 846,046.96 679.56 -32.04 0.704 1,245 9.60 1,374.73 1.131
March 25 , 2012 846,046.96 679.56 -32.04 0.704 1,245 9.60 1,375.25 1.132
March 26 , 2012 846,046.96 679.56 -32.04 0.704 1,245 9.60 1,375.78 1.132
March 27 , 2012 863,073.29 693.23 -30.68 0.718 1,245 11.30 1,376.39 1.133
March 28 , 2012 870,941.55 699.55 -30.04 0.724 1,245 10.10 1,376.95 1.133
March 29 , 2012 883,636.44 709.75 -29.03 0.735 1,245 10.40 1,377.52 1.134
March 30 , 2012 881,606.30 708.12 -29.19 0.733 1,245 10.50 1,378.09 1.134
March 31 , 2012 885,333.31 711.11 -28.89 0.736 1,245 10.00 1,378.64 1.135
April 1 , 2012 885,333.31 711.11 -28.89 0.736 1,245 10.00 1,379.18 1.135
April 2 , 2012 885,333.31 711.11 -28.89 0.736 1,245 10.00 1,379.73 1.135
April 3 , 2012 893,383.46 717.58 -28.24 0.743 1,245 11.10 1,380.33 1.136
April 4 , 2012 893,371.82 717.57 -28.24 0.743 1,245 9.80 1,380.87 1.136
April 5 , 2012 882,540.79 708.87 -29.11 0.734 1,245 9.90 1,381.41 1.137
April 6 , 2012 877,878.11 705.12 -29.49 0.730 1,245 9.80 1,381.95 1.137
April 7 , 2012 878,099.42 705.30 -29.47 0.730 1,245 10.00 1,382.49 1.138
April 8 , 2012 878,099.42 705.30 -29.47 0.730 1,245 10.00 1,383.04 1.138
April 9 , 2012 878,099.42 705.30 -29.47 0.730 1,245 10.00 1,383.59 1.139
April 10 , 2012 877,141.10 704.53 -29.55 0.729 1,245 11.80 1,384.23 1.139
April 11 , 2012 876,977.40 704.40 -29.56 0.729 1,245 10.20 1,384.79 1.140
April 12 , 2012 879,021.70 706.04 -29.40 0.731 1,245 9.60 1,385.31 1.140
April 13 , 2012 882,554.80 708.88 -29.11 0.734 1,245 9.90 1,385.85 1.141
April 14 , 2012 882,249.96 708.63 -29.14 0.734 1,245 10.10 1,386.41 1.141
April 15 , 2012 882,249.96 708.63 -29.14 0.734 1,245 10.10 1,386.96 1.141
April 16 , 2012 882,249.96 708.63 -29.14 0.734 1,245 10.10 1,387.51 1.142
April 17 , 2012 882,249.96 708.63 -29.14 0.734 1,245 10.10 1,388.06 1.142
April 18 , 2012 886,045.13 711.68 -28.83 0.737 1,245 11.50 1,388.69 1.143
April 19 , 2012 889,295.25 714.29 -28.57 0.740 1,245 9.50 1,389.21 1.143
April 20 , 2012 890,844.95 715.54 -28.45 0.741 1,245 9.60 1,389.73 1.144
April 21 , 2012 889,979.99 714.84 -28.52 0.740 1,245 10.70 1,390.32 1.144
April 22 , 2012 889,979.99 714.84 -28.52 0.740 1,245 10.70 1,390.90 1.145
April 23 , 2012 889,979.99 714.84 -28.52 0.740 1,245 10.70 1,391.49 1.145
April 24 , 2012 886,334.14 711.91 -28.81 0.737 1,245 11.00 1,392.09 1.146
April 25 , 2012 879,647.67 706.54 -29.35 0.732 1,245 9.70 1,392.62 1.146
April 26 , 2012 875,926.16 703.56 -29.64 0.728 1,245 10.20 1,393.18 1.147
April 27 , 2012 875,230.74 703.00 -29.70 0.728 1,245 10.30 1,393.74 1.147
April 28 , 2012 877,882.31 705.13 -29.49 0.730 1,245 9.00 1,394.23 1.147
April 29 , 2012 880,848.57 707.51 -29.25 0.733 1,245 11.40 1,394.85 1.148
April 30 , 2012 880,848.57 707.51 -29.25 0.733 1,245 11.40 1,395.48 1.148
May 1 , 2012 880,848.57 707.51 -29.25 0.733 1,245 11.40 1,396.10 1.149
May 2 , 2012 880,848.57 707.51 -29.25 0.733 1,245 11.40 1,396.72 1.149
May 3 , 2012 880,848.57 707.51 -29.25 0.733 1,245 11.40 1,397.35 1.150
May 4 , 2012 873,558.40 701.65 -29.83 0.726 1,245 11.90 1,398.00 1.151
May 5 , 2012 859,870.14 690.66 -30.93 0.715 1,245 10.10 1,398.55 1.151
May 6 , 2012 859,870.14 690.66 -30.93 0.715 1,245 10.10 1,399.10 1.151
May 7 , 2012 859,870.14 690.66 -30.93 0.715 1,245 10.10 1,399.65 1.152
May 8 , 2012 839,309.03 674.14 -32.59 0.698 1,245 11.30 1,400.27 1.152
May 9 , 2012 831,013.74 667.48 -33.25 0.691 1,245 8.80 1,400.75 1.153
May 10 , 2012 831,013.74 667.48 -33.25 0.691 1,245 8.80 1,401.23 1.153
May 11 , 2012 805,910.60 647.32 -35.27 0.670 1,245 8.80 1,401.71 1.154
May 12 , 2012 791,163.21 635.47 -36.45 0.658 1,245 8.10 1,402.15 1.154
May 13 , 2012 791,163.21 635.47 -36.45 0.658 1,245 8.10 1,402.60 1.154
May 14 , 2012 791,163.21 635.47 -36.45 0.658 1,245 8.10 1,403.04 1.155
May 15 , 2012 774,312.10 621.94 -37.81 0.644 1,245 10.40 1,403.61 1.155
May 16 , 2012 764,183.82 613.80 -38.62 0.636 1,245 8.60 1,404.08 1.156
May 17 , 2012 755,072.22 606.48 -39.35 0.628 1,245 10.60 1,404.66 1.156
May 18 , 2012 750,722.57 602.99 -39.70 0.624 1,245 9.30 1,405.17 1.156
May 19 , 2012 759,052.69 609.68 -39.03 0.631 1,245 7.80 1,405.59 1.157
May 20 , 2012 759,052.69 609.68 -39.03 0.631 1,245 7.80 1,406.02 1.157
May 21 , 2012 759,052.69 609.68 -39.03 0.631 1,245 7.80 1,406.44 1.157
May 22 , 2012 764,559.97 614.10 -38.59 0.636 1,245 7.80 1,406.87 1.158
May 23 , 2012 764,512.18 614.07 -38.59 0.636 1,245 7.80 1,407.30 1.158

(1)Average rate of bank term deposits in national currency, calculated by NBU

(2)Market deposit index is calculated on the basis of double average rate of bank term deposits in national currency, calculated by NBU.

(3) For convenience, the conventional comparison unit equals 1.0 for both the Fund’s NAV per investment certificate at inception (UAH 1 000) and Market deposit index (1063.89) as of June 16, 2010.

(4) Dividends and success fee accrued amount to 181,86 UAH and 6,4386 UAH/certificate accordingly.
 
Document:   Print    Send to a Friend  To the Top   

© Kinto, Investment & Securities in Ukraine
Disclaimer
2 Lysenko St.,
Kyiv, Ukraine 01034
Tel.: (380-44) 246-7350, 246-7434
Fax: (380-44) 235-5875

© Developed by NewAgeLab, 2003.
KINTO in FocusBecome a clientServicesInvestment FundsETFsPension FundSecurities MarketContactsÍîâîñòè RSSRSS chanelOur teamReportÓ÷àñòíèêè ñåìèíàðîâ

        bigmir)net
TOP 100     Rambler's Top100