KINTO - Investment company, Asset
Management
Óêðà¿íñüêà English Ðóññêèé Site Map   
      
our contact phones
044 390-5760
044 390-5766
Investment Funds
Investment Funds
Pension Funds
Pension Funds
²nvestment banking services
²nvestment banking services
customer entrance:
E-mail:
Password:


 


 

Investment Funds

 Our Experience in Asset Management
 KINTO-Treasury
 
Investment strategy
 Index UX
 
Market information
Performance
Portfolio
Investment strategy
Prospectus
Factsheet
Oððîrtunities for investors
 
Individual investors
Institutional investors
 KINTO-Winter
 
Prospectus
Performance
Investment strategy
Become a client
Client Access
 
Portfolio
 KINTO-Autumn
 
Prospectus
Performance
Investment strategy
Become a client
Client Access
 
Portfolio
 KINTO-Summer
 
Prospectus
Performance
Investment strategy
How to
Client Access
 
Portfolio
 KINTO-Spring
 
Performance
 
Information to SSMSC
Prospectus
Investment strategy
Become a client
Client Access
 
Portfolio
 KINTO-Equity
 
Performance
Factsheet
Prospectus
Investment declaration
Become a client
Client Access
 
Portfolio
 KINTO-Classical
 
Performance
 
Information to SSMSC
Prospectus
Client Access
 
Portfolio
Become a Client
Investment Strategy
 KINTO-Narodny
 
Performance
 
Information to SSMSC
Prospectus
Investment Strategy
Become a Client
Client Access
 
Portfolio
 Synergy-3
 
Performance
Prospectus
Client Access
 
Manager's Comment
Results
 Synergy-7
 
Performance
Prospectus
Client Access
 
Portfolio
Manager's Comment
Investment strategy
 Synergy-2
 
Results
 Synergy-5
 
Performance
Prospectus
Client Access
 
Manager's Comment
Portfolio
 Synergy
 
Results
 Synergy-4
 
Performance
Prospectus
Client Access
 
Manager's Comment
Portfolio
Become a Client
 Synergy Real Estate
 
Performance
Prospectus
Investment Strategy
Information on the Fund
Benefits for investors
Investment Criteria
Become a Client
Our projects
 
Presentation for investors
Client Access
 
Portfolio
 Synergy Club
 
Performance
Prospectus
Factsheet
Client Access
 
Manager's Comment
Portfolio
Investment strategy
 Dostatok
 Calculator
 Relevant Legislation
 Agents


Synergy-4 Fund's Index Table

 Graph
Date Portfolio Value, UAH NAV per Share, UAH NAV Change per Share,% Fund Index Quantity PFTS Index Relative PFTS Index*
May 30 , 2007 550,000.00 10,000.00 0.00 1.000 55 882.51 1.000
June 1 , 2007 43,890,533.63 9,941.23 -0.59 0.994 4,415 883.54 1.001
July 1 , 2007 100,582,224.32 10,387.51 +3.88 1.039 9,683 996.43 1.129
August 1 , 2007 162,021,833.13 11,356.41 +13.56 1.136 14,267 1,091.06 1.236
September 1 , 2007 165,282,573.76 11,046.09 +10.46 1.105 14,963 989.60 1.121
October 1 , 2007 181,988,341.18 11,370.01 +13.70 1.137 16,006 1,034.38 1.172
November 1 , 2007 237,694,896.36 14,489.17 +44.89 1.449 16,405 1,177.00 1.334
December 1 , 2007 228,790,232.82 13,532.28 +35.32 1.353 16,907 1,108.53 1.256
January 1 , 2008 242,344,378.55 14,125.10 +41.25 1.413 17,157 1,174.02 1.330
February 1 , 2008 250,938,519.93 13,201.73 +32.02 1.320 19,008 1,093.85 1.239
March 1 , 2008 274,250,501.65 14,063.41 +40.63 1.406 19,501 1,102.08 1.249
April 1 , 2008 257,118,856.38 12,789.44 +27.89 1.279 20,104 959.31 1.087
May 1 , 2008 272,683,992.87 12,732.13 +27.32 1.273 21,417 855.21 0.969
June 1 , 2008 276,173,049.95 12,889.62 +28.90 1.289 21,426 912.24 1.034
July 1 , 2008 229,391,690.38 10,694.25 +6.94 1.069 21,450 767.57 0.870
August 1 , 2008 187,010,295.90 8,718.43 -12.82 0.872 21,450 655.03 0.742
September 1 , 2008 168,290,473.24 7,845.71 -21.54 0.785 21,450 533.68 0.605
October 1 , 2008 141,896,983.81 6,615.24 -33.85 0.662 21,450 369.47 0.419
November 1 , 2008 109,475,494.47 5,103.75 -48.96 0.510 21,450 252.31 0.286
December 1 , 2008 102,775,990.51 4,791.42 -52.09 0.479 21,450 289.63 0.328
January 1 , 2009 92,018,106.44 4,289.89 -57.10 0.429 21,450 301.42 0.342
February 1 , 2009 85,517,934.92 3,986.85 -60.13 0.399 21,450 274.59 0.311
March 1 , 2009 79,696,209.01 3,715.44 -62.85 0.372 21,450 211.47 0.240
April 1 , 2009 80,696,649.25 3,762.08 -62.38 0.376 21,450 227.34 0.258
May 1 , 2009 92,747,971.10 4,323.91 -56.76 0.432 21,450 339.85 0.385
June 1 , 2009 107,146,821.54 4,995.19 -50.05 0.500 21,450 438.03 0.496
July 1 , 2009 104,879,932.35 4,889.51 -51.10 0.489 21,450 411.20 0.466
August 1 , 2009 107,938,688.04 5,032.11 -49.68 0.503 21,450 423.12 0.479
September 1 , 2009 113,012,339.36 5,268.64 -47.31 0.527 21,450 469.11 0.532
October 1 , 2009 123,666,089.45 5,765.32 -42.35 0.577 21,450 553.29 0.627
November 1 , 2009 123,555,377.40 5,760.16 -42.40 0.576 21,450 591.82 0.671
December 1 , 2009 124,563,704.06 5,807.17 -41.93 0.581 21,450 594.56 0.674
January 1 , 2010 121,571,658.88 5,883.26 -41.17 0.588 20,664 572.91 0.649
February 1 , 2010 121,160,569.24 5,863.36 -41.37 0.586 20,664 633.91 0.718
March 1 , 2010 128,597,466.18 6,223.26 -37.77 0.622 20,664 705.00 0.799
April 1 , 2010 156,706,410.61 7,583.55 -24.16 0.758 20,664 940.22 1.065
May 1 , 2010 156,848,330.51 7,590.41 -24.10 0.759 20,664 1,012.21 1.147
June 1 , 2010 127,640,092.67 6,176.93 -38.23 0.618 20,664 739.15 0.838
July 1 , 2010 129,954,648.56 6,288.94 -37.11 0.629 20,664 758.74 0.860
August 1 , 2010 133,456,239.10 6,458.39 -35.42 0.646 20,664 811.21 0.919
September 1 , 2010 130,016,022.76 6,291.91 -37.08 0.629 20,664 792.82 0.898
October 1 , 2010 127,959,315.42 6,192.38 -38.08 0.619 20,664 784.04 0.888
November 1 , 2010 127,349,284.50 6,162.86 -38.37 0.616 20,664 743.12 0.842
December 1 , 2010 131,532,599.74 6,365.30 -36.35 0.637 20,664 838.22 0.950
January 1 , 2011 142,258,070.78 6,884.34 -31.16 0.688 20,664 975.08 1.105
February 1 , 2011 145,302,853.36 7,031.69 -29.68 0.703 20,664 1,051.37 1.191
March 1 , 2011 146,842,529.93 7,106.20 -28.94 0.711 20,664 1,124.27 1.274
April 1 , 2011 144,152,319.29 6,976.01 -30.24 0.698 20,664 1,099.18 1.246
May 1 , 2011 136,140,530.80 6,588.30 -34.12 0.659 20,664 1,060.38 1.202
June 1 , 2011 125,695,623.36 6,082.83 -39.17 0.608 20,664 976.76 1.107
July 1 , 2011 119,374,703.04 5,776.94 -42.23 0.578 20,664 895.01 1.014
August 1 , 2011 118,797,913.47 5,749.03 -42.51 0.575 20,664 894.48 1.014
September 1 , 2011 101,493,242.53 4,911.60 -50.88 0.491 20,664 693.32 0.786
October 1 , 2011 96,743,542.57 4,681.74 -53.18 0.468 20,664 562.32 0.637
November 1 , 2011 94,236,537.04 4,560.42 -54.40 0.456 20,664 559.95 0.634
December 1 , 2011 92,400,028.68 4,471.55 -55.28 0.447 20,664 600.18 0.680
January 1 , 2012 87,484,911.81 4,233.69 -57.66 0.423 20,664 534.43 0.606
February 1 , 2012 89,109,490.71 4,312.31 -56.88 0.431 20,664 560.78 0.635
March 1 , 2012 89,609,151.95 4,336.49 -56.64 0.434 20,664 550.75 0.624
March 2 , 2012 89,744,264.59 4,343.02 -56.57 0.434 20,664 548.46 0.621
March 6 , 2012 90,050,574.98 4,357.85 -56.42 0.436 20,664 543.75 0.616
March 9 , 2012 89,033,849.82 4,308.65 -56.91 0.431 20,664 527.34 0.598
March 13 , 2012 89,728,651.75 4,342.27 -56.58 0.434 20,664 526.69 0.597
March 14 , 2012 89,874,958.80 4,349.35 -56.51 0.435 20,664 528.45 0.599
March 16 , 2012 88,879,360.41 4,301.17 -56.99 0.430 20,664 527.42 0.598
March 20 , 2012 88,589,556.70 4,287.14 -57.13 0.429 20,664 514.65 0.583
March 23 , 2012 88,853,723.33 4,299.93 -57.00 0.430 20,664 507.43 0.575
March 27 , 2012 90,821,377.99 4,395.15 -56.05 0.440 20,664 520.59 0.590
March 30 , 2012 91,421,182.88 4,424.18 -55.76 0.442 20,664 529.70 0.600
April 1 , 2012 89,838,639.97 4,347.59 -56.52 0.435 20,664 531.64 0.602
April 3 , 2012 90,165,134.09 4,363.39 -56.37 0.436 20,664 536.27 0.608
April 6 , 2012 89,428,847.68 4,327.76 -56.72 0.433 20,664 535.78 0.607
April 10 , 2012 89,286,469.93 4,320.87 -56.79 0.432 20,664 532.26 0.603
April 13 , 2012 88,770,984.27 4,295.92 -57.04 0.430 20,664 529.37 0.600
April 14 , 2012 88,807,856.69 4,297.71 -57.02 0.430 20,664 530.46 0.601
April 17 , 2012 88,807,856.69 4,297.71 -57.02 0.430 20,664 530.46 0.601
April 20 , 2012 87,530,657.21 4,235.90 -57.64 0.424 20,664 536.85 0.608
April 24 , 2012 86,491,048.52 4,185.59 -58.14 0.419 20,664 534.24 0.605
April 27 , 2012 84,750,411.83 4,101.36 -58.99 0.410 20,664 530.81 0.601
April 30 , 2012 88,269,570.50 4,271.66 -57.28 0.427 20,664 527.84 0.598
May 1 , 2012 88,269,570.50 4,271.66 -57.28 0.427 20,664 527.84 0.598
May 4 , 2012 87,559,210.14 4,237.28 -57.63 0.424 20,664 525.53 0.595
May 8 , 2012 85,937,889.27 4,158.82 -58.41 0.416 20,664 509.58 0.577
May 11 , 2012 84,925,678.26 4,109.84 -58.90 0.411 20,664 485.05 0.550
May 14 , 2012 83,000,496.57 4,016.67 -59.83 0.402 20,664 474.03 0.537
May 15 , 2012 82,765,222.46 4,005.29 -59.95 0.401 20,664 461.40 0.523
May 18 , 2012 80,259,575.43 3,884.03 -61.16 0.388 20,664 436.39 0.494
May 22 , 2012 80,963,981.94 3,918.12 -60.82 0.392 20,664 434.63 0.492

* - for convenience, the conventional comparison unit equals 1.0 for both the Fund’s NAV per Share at inception (UAH 10,000) and PFTS Index (882.51 pts.) as of May 30, 2007.
 
Document:   Print    Send to a Friend  To the Top   

© Kinto, Investment & Securities in Ukraine
Disclaimer
2 Lysenko St.,
Kyiv, Ukraine 01034
Tel.: (380-44) 246-7350, 246-7434
Fax: (380-44) 235-5875

© Developed by NewAgeLab, 2003.
KINTO in FocusBecome a clientServicesInvestment FundsETFsPension FundSecurities MarketContactsÍîâîñòè RSSRSS chanelOur teamReportÓ÷àñòíèêè ñåìèíàðîâ

        bigmir)net
TOP 100     Rambler's Top100