KINTO - Investment company, Asset
Management
Óêðà¿íñüêà English Ðóññêèé Site Map   
      
our contact phones
044 390-5760
044 390-5766
Investment Funds
Investment Funds
Pension Funds
Pension Funds
²nvestment banking services
²nvestment banking services
customer entrance:
E-mail:
Password:


 


 

Investment Funds

 Our Experience in Asset Management
 KINTO-Treasury
 
Investment strategy
 Index UX
 
Market information
Performance
Portfolio
Investment strategy
Prospectus
Factsheet
Oððîrtunities for investors
 
Individual investors
Institutional investors
 KINTO-Winter
 
Prospectus
Performance
Investment strategy
Become a client
Client Access
 
Portfolio
 KINTO-Autumn
 
Prospectus
Performance
Investment strategy
Become a client
Client Access
 
Portfolio
 KINTO-Summer
 
Prospectus
Performance
Investment strategy
How to
Client Access
 
Portfolio
 KINTO-Spring
 
Performance
 
Information to SSMSC
Prospectus
Investment strategy
Become a client
Client Access
 
Portfolio
 KINTO-Equity
 
Performance
Factsheet
Prospectus
Investment declaration
Become a client
Client Access
 
Portfolio
 KINTO-Classical
 
Performance
 
Information to SSMSC
Prospectus
Client Access
 
Portfolio
Become a Client
Investment Strategy
 KINTO-Narodny
 
Performance
 
Information to SSMSC
Prospectus
Investment Strategy
Become a Client
Client Access
 
Portfolio
 Synergy-3
 
Performance
Prospectus
Client Access
 
Manager's Comment
Results
 Synergy-7
 
Performance
Prospectus
Client Access
 
Portfolio
Manager's Comment
Investment strategy
 Synergy-2
 
Results
 Synergy-5
 
Performance
Prospectus
Client Access
 
Manager's Comment
Portfolio
 Synergy
 
Results
 Synergy-4
 
Performance
Prospectus
Client Access
 
Manager's Comment
Portfolio
Become a Client
 Synergy Real Estate
 
Performance
Prospectus
Investment Strategy
Information on the Fund
Benefits for investors
Investment Criteria
Become a Client
Our projects
 
Presentation for investors
Client Access
 
Portfolio
 Synergy Club
 
Performance
Prospectus
Factsheet
Client Access
 
Manager's Comment
Portfolio
Investment strategy
 Dostatok
 Calculator
 Relevant Legislation
 Agents

Synergy-7 Fund's Index Table

 Graph
Date Portfolio Value, UAH NAV per Share, UAH NAV Change per Share,% Fund Index Quantity PFTS Index Relative PFTS Index*
May 27 , 2008 700,000.00 10,000.00 0.00 1.000 70 909.40 1.000
June 1 , 2008 2,443,169.12 9,048.77 -9.51 0.905 270 912.24 1.003
July 1 , 2008 9,008,424.54 9,472.58 -5.27 0.947 951 767.57 0.844
August 1 , 2008 8,319,961.62 8,702.89 -12.97 0.870 956 655.03 0.720
September 1 , 2008 8,403,179.01 8,726.04 -12.74 0.873 963 533.68 0.587
October 1 , 2008 7,400,971.01 7,637.74 -23.62 0.764 969 369.47 0.406
November 1 , 2008 6,668,747.55 6,853.80 -31.46 0.685 973 252.31 0.277
December 1 , 2008 7,147,972.14 7,323.74 -26.76 0.732 976 289.63 0.318
January 1 , 2009 11,882,239.84 12,174.43 +21.74 1.217 976 301.42 0.331
February 1 , 2009 11,524,775.83 11,808.17 +18.08 1.181 976 274.59 0.302
March 1 , 2009 13,465,867.07 13,796.99 +37.97 1.380 976 211.47 0.233
April 1 , 2009 11,036,521.86 11,307.91 +13.08 1.131 976 227.34 0.250
May 1 , 2009 7,374,211.33 7,555.54 -24.44 0.756 976 339.85 0.374
June 1 , 2009 7,797,959.03 7,989.71 -20.10 0.799 976 438.03 0.482
July 1 , 2009 7,645,059.36 7,833.05 -21.67 0.783 976 411.20 0.452
August 1 , 2009 7,760,100.51 7,950.92 -20.49 0.795 976 423.12 0.465
September 1 , 2009 8,018,362.61 8,215.54 -17.84 0.822 976 469.11 0.516
October 1 , 2009 8,454,196.32 8,662.09 -13.38 0.866 976 553.29 0.608
November 1 , 2009 9,035,400.72 9,257.58 -7.42 0.926 976 591.82 0.651
December 1 , 2009 9,450,871.14 9,683.27 -3.17 0.968 976 594.56 0.654
January 1 , 2010 9,387,266.04 9,618.10 -3.82 0.962 976 572.91 0.630
February 1 , 2010 9,840,826.38 10,082.81 +0.83 1.008 976 633.91 0.697
March 1 , 2010 10,590,024.05 10,850.43 +8.50 1.085 976 705.00 0.775
April 1 , 2010 12,450,857.77 12,757.03 +27.57 1.276 976 940.22 1.034
May 1 , 2010 12,753,417.14 13,067.03 +30.67 1.307 976 1,012.21 1.113
June 1 , 2010 10,614,357.64 10,875.37 +8.75 1.088 976 739.15 0.813
July 1 , 2010 10,599,681.77 10,860.33 +8.60 1.086 976 758.74 0.834
August 1 , 2010 10,989,537.39 11,259.77 +12.60 1.126 976 811.21 0.892
September 1 , 2010 10,804,144.98 11,069.82 +10.70 1.107 976 792.82 0.872
October 1 , 2010 11,031,411.95 11,302.68 +13.03 1.130 976 784.04 0.862
November 1 , 2010 10,904,895.59 11,173.05 +11.73 1.117 976 743.12 0.817
December 1 , 2010 11,543,809.91 11,827.67 +18.28 1.183 976 838.22 0.922
January 1 , 2011 12,198,691.88 12,498.66 +24.99 1.250 976 975.08 1.072
February 1 , 2011 12,569,176.39 12,878.25 +28.78 1.288 976 1,051.37 1.156
March 1 , 2011 12,662,100.19 12,973.46 +29.73 1.297 976 1,124.27 1.236
April 1 , 2011 12,482,606.50 12,789.56 +27.90 1.279 976 1,099.18 1.209
May 1 , 2011 11,548,684.33 11,832.67 +18.33 1.183 976 1,060.38 1.166
June 1 , 2011 9,776,632.00 10,017.04 +0.17 1.002 976 976.76 1.074
July 1 , 2011 9,222,214.31 9,448.99 -5.51 0.945 976 895.01 0.984
August 1 , 2011 9,327,087.33 9,556.44 -4.44 0.956 976 894.48 0.984
September 1 , 2011 7,955,061.75 8,150.68 -18.49 0.815 976 693.32 0.762
October 1 , 2011 7,524,423.33 7,709.45 -22.91 0.771 976 562.32 0.618
November 1 , 2011 7,670,636.52 7,859.26 -21.41 0.786 976 559.95 0.616
December 1 , 2011 7,508,272.06 7,692.90 -23.07 0.769 976 600.18 0.660
January 1 , 2012 7,231,815.85 7,409.65 -25.90 0.741 976 534.43 0.588
February 1 , 2012 7,509,528.44 7,694.19 -23.06 0.769 976 560.78 0.617
March 1 , 2012 7,499,098.22 7,683.50 -23.16 0.768 976 550.75 0.606
March 3 , 2012 7,530,151.42 7,715.32 -22.85 0.772 976 546.33 0.601
March 9 , 2012 7,391,473.35 7,573.23 -24.27 0.757 976 527.34 0.580
March 15 , 2012 7,482,877.67 7,666.88 -23.33 0.767 976 530.81 0.584
March 21 , 2012 7,367,762.24 7,548.94 -24.51 0.755 976 510.40 0.561
March 27 , 2012 7,469,787.35 7,653.47 -23.47 0.765 976 520.59 0.572
April 1 , 2012 7,574,582.29 7,760.84 -22.39 0.776 976 531.64 0.585
April 3 , 2012 7,597,704.55 7,784.53 -22.15 0.778 976 536.27 0.590
April 9 , 2012 7,524,685.32 7,709.72 -22.90 0.771 976 532.50 0.586
April 15 , 2012 7,547,398.09 7,732.99 -22.67 0.773 976 530.46 0.583
April 21 , 2012 7,591,646.31 7,778.33 -22.22 0.778 976 534.53 0.588
April 27 , 2012 7,523,737.84 7,708.75 -22.91 0.771 976 530.81 0.584
May 1 , 2012 6,981,153.92 7,152.82 -28.47 0.715 976 527.84 0.580
May 3 , 2012 6,981,153.92 7,152.82 -28.47 0.715 976 527.84 0.580
May 9 , 2012 6,649,631.05 6,813.15 -31.87 0.681 976 497.88 0.547
May 15 , 2012 6,356,801.15 6,513.12 -34.87 0.651 976 461.40 0.507
May 21 , 2012 6,292,542.60 6,447.28 -35.53 0.645 976 434.23 0.477

* - for convenience, the conventional comparison unit equals 1.0 for both the Fund’s NAV per Share at inception (UAH 10,000) and PFTS Index (909.40 pts.) as of May 27, 2008.
 
Document:   Print    Send to a Friend  To the Top   

© Kinto, Investment & Securities in Ukraine
Disclaimer
2 Lysenko St.,
Kyiv, Ukraine 01034
Tel.: (380-44) 246-7350, 246-7434
Fax: (380-44) 235-5875

© Developed by NewAgeLab, 2003.
KINTO in FocusBecome a clientServicesInvestment FundsETFsPension FundSecurities MarketContactsÍîâîñòè RSSRSS chanelOur teamReportÓ÷àñòíèêè ñåìèíàðîâ

        bigmir)net
TOP 100     Rambler's Top100