KINTO - Investment company, Asset
Management
Óêðà¿íñüêà English Ðóññêèé Site Map   

Trading Day

    
our contact phones
044 390-5760
044 390-5766
Investment Funds
Investment Funds
Pension Funds
Pension Funds
²nvestment banking services
²nvestment banking services
customer entrance:
E-mail:
Password:


 


 

Securities Market

 Trading Day
 Indexes
 
²ndex KINBOND
 
KINBOND Description
Index Basket Components
Deposit index
Composite index
 Debt Focus

Transactions

PFTS UB
Issuer/Sector Ticker Stock course Last Price, US$ Change, % Volume, US$ MCap, US$ mln Ticker Stock course Last Price, US$ Change, % Volume, US$ MCap, US$ mln

Equity

204,029
 
8,497,266

Building
MOSTOBUD MTBD 0.00 0.00 0 0.00 MTBD 12.4227 12.49 -3.11 2,946 7.25

Chemistry
STIROL STIR 4.30 +0.12 43 116.77 STIR 4.3220 4.32 +0.15 105,097 117.24

Coal-Mining Industry
MINE KOMSOMOLETS DONBASSA SHKD 0.1862 0.19 +5.73 41,913 63.02 SHKD 0.1939 0.19 +1.36 465 64.67
POKROVSKE MINES SHCHZ 0.18 +3.51 18 155.28 SHCHZ 0.1810 0.18 +3.56 57,177 155.45

Energy
CENTRENERGO CEEN 1.14 -1.20 114 420.94 CEEN 1.1520 1.14 -1.10 1,262,626 420.72
CHERKASYOBLENERGO CHON 0.00 0.00 0 0.00 CHON 0.0000 0.13 -25.34 4,891 18.62
DNIPROENERGO DNEN 82.4304 82.74 -1.57 17,393 324.66 DNEN 82.1090 84.61 +3.32 1,478 331.99
DONBASENERGO DOEN 4.0139 3.96 -1.25 2,850 93.66 DOEN 3.9887 3.94 -2.48 272,357 93.07
ENERGOVUGILLYA ENUG 0.00 0.00 0 0.00 0.0000 0.29 -33.11 9,548 1.61
KHMELNYTSKOBLENERGO HMON 0.00 0.00 0 0.00 HMON 0.0000 0.20 +131.44 37,787 27.34
KRYMENERGO KREN 0.00 0.00 0 0.00 KREN 0.1955 0.21 -52.80 313 36.84
VINNYTSAOBLENERGO VIEN 0.00 0.00 0 0.00 VIEN 0.0000 2.51 -86.28 1,785 7.77
ZAKHIDENERGO ZAEN 32.2853 32.84 +0.63 48,460 420.10 ZAEN 31.5908 31.59 -4.51 32 404.06
ZHYTOMYROBLENERGO ZHEN 0.00 0.00 0 0.00 ZHEN 0.1218 0.12 -2.51 39,753 14.75

Finance
Asset Management Company KINTO (INDEX UX Investment Fund) 0.00 - 0 0.00 KUBI 0.0000 6.74 -1.36 31,185 67.44
BANK FORUM FORM 0.00 0.00 0 0.00 FORM 0.1879 0.19 +2.01 19 83.33
BANK NADRA NADR 0.00 0.00 0 0.00 NADR 0.0000 0.23 -90.70 1,111 9.10
RAIFFEISEN BANK AVAL BAVL 0.0174 0.02 -1.15 2,632 415.37 BAVL 0.0174 0.02 -1.14 389,853 417.78
UKRSOCBANK USCB 0.0236 0.02 -0.84 1,205 252.40 USCB 0.0236 0.02 -2.09 682,876 250.26

Food Industry
DAKOR WEST DAKOR 0.00 0.00 0 0.00 DAKOR 0.6289 0.63 -8.26 88 3.58
KRYMHLIB KRHLB 0.00 0.00 0 0.00 KRHLB 0.6895 0.69 +0.47 689 27.84

Machinery
AZOVZAGALMASH AZGM 0.00 0.00 0 0.00 AZGM 0.8788 0.88 +0.15 879 40.87
BOGDAN MOTORS LUAZ 0.0257 0.03 -2.65 26 85.53 LUAZ 0.0257 0.03 -0.38 540 88.19
DRUZHKIVKA MACHINE BUILDING PLANT DRMZ 0.00 0.00 0 0.00 DRMZ 0.0000 0.22 -4.90 2,194 45.53
ENERGOMASHSPETCSTAL ENMA 0.00 0.00 0 0.00 ENMA 0.0000 0.13 -9.98 4,264 50.16
KRIUKIVSKY CARRIAGE WORKS KVBZ 3.1028 3.05 -2.01 3,134 350.06 KVBZ 3.0997 3.03 -2.27 76,914 347.42
LUHANSKSHAKHTOPROKHODKA LSHP 0.00 0.00 0 0.00 0.0000 0.63 0.00 3,985 8.67
LUHANSKTEPLOVOZ LTPL 0.29 +1.30 29 63.19 LTPL 0.2895 0.30 +1.93 32,592 64.90
MARIUPOL HEAVY MACHINE BUILDING PLANT MZVM 0.0253 0.03 -3.80 0 0.39 MZVM 0.0257 0.03 -0.74 11,733 0.41
MOTOR-SICH MSICH 301.37 -0.25 301 626.24 MSICH 301.7083 300.41 -0.61 1,220,051 624.25
STAKHANOV CARRIAGE WORKS SVGZ 0.4914 0.49 +0.51 49 37.08 SVGZ 0.4927 0.49 -0.87 115,663 36.87
SUMY FRUNZE MACHINE-BUILDING SCIENTIFIC & PRODUCTION AMALGAMATION SMASH 0.00 0.00 0 0.00 SMASH 0.4899 0.49 +1.15 394 35.15
UKRAINIAN AUTOMOBILE CORPORATION AVTO 0.00 0.00 0 0.00 AVTO 7.2596 7.26 +3.28 73 45.96

Metallurgy
ALCHEVSK BY-PRODUCT COKE PLANT ALKZ 0.00 0.00 0 0.00 ALKZ 0.0250 0.03 +0.40 1,952 5.30
ALCHEVSK IRON AND STEEL WORKS ALMK 0.01 -1.46 14 347.97 ALMK 0.0135 0.01 -0.74 1,046,308 347.97
AVDIIVKA BY-PRODUCT COKE PLANT AVDK 0.7660 0.77 -2.40 77 149.42 AVDK 0.7737 0.76 -3.07 1,371,359 148.83
AZOVSTAL AZST 0.19 -1.94 19 785.31 AZST 0.1872 0.19 -2.62 341,677 781.94
CENTRALNY ORE MINING & ENRICHMENT WORKS CGOK 0.00 0.00 0 0.00 CGOK 0.9277 0.93 -1.79 114,877 1,087.09
DNIPROVSKY DZERZHYNSKY IRON AND STEEL WORKS DMKD 0.0176 0.02 +6.82 2,309 127.40 DMKD 0.0190 0.02 +9.89 742 135.53
DONETSKKOKS DKOK 0.00 0.00 0 0.00 DKOK 0.0000 0.0075 +50.00 2,493 1.87
INTERPIPE NOVOMOSKOVSK TUBE PLANT NVTR 0.00 0.00 0 0.00 NVTR 0.0881 0.09 +2.16 9,045 17.94
INTERPIPE NYZHNYODNIPROVSKY PIPE-ROLLING PLANT NITR 0.3322 0.34 +3.58 1,664 137.88 NITR 0.0000 0.00 0.00 0 0.00
KHARTSYZK TUBE PLANT HRTR 0.00 0.00 0 0.00 HRTR 0.1294 0.13 -1.12 111,370 343.78
MARIUPOL ILLICH IRON & STEEL WORKS MMKI 0.00 0.00 0 0.00 MMKI 0.0297 0.03 +4.36 6,819 104.24
PIVNICHNY ORE MINING & ENRICHMENT WORKS SGOK 1.2787 1.28 -1.26 128 2,807.35 SGOK 1.2837 1.28 -1.12 318,949 2,819.87
POLTAVA ORE MINING & ENRICHMENT WORKS PGOK 2.0559 2.06 -1.21 21 289.37 PGOK 2.0852 2.14 +0.82 1,348 301.74
YASYNIVSKY BY-PRODUCT COKE PLANT YASK 0.2006 0.20 -1.23 20 66.92 YASK 0.1991 0.20 -2.72 133,793 66.82
YENAKIEVO METALLURGICAL WORKS ENMZ 9.03 -1.37 9 95.23 ENMZ 9.1165 8.93 -4.04 425,265 94.24
ZAPORIZHSTAL ZPST 0.00 0.00 0 0.00 ZPST 0.5077 0.51 +3.85 10,154 1,342.20

Oil & Gas
UKRNAFTA UNAF 46.7168 46.80 -0.97 45,362 2,538.14 UNAF 47.5708 46.97 -1.97 175,369 2,546.86

Pharmaceutics
HALYCHPHARM GFARM 0.00 0.00 0 0.00 GFARM 10.9941 11.01 +0.23 3,092 15.62

Telecommunications
Global Internet Technology INGT 37.5799 37.62 +1.45 7,516 56.43 0.0000 0.00 - 0 0.00
UKRTELECOM UTLM 0.06 0.00 55 1,033.69 UTLM 0.0550 0.06 -0.54 16,278 1,031.82

Investment Certificates
Asset Management Company EASY LIFE (GAMMA Investment Fund) IFGAMA 1,420.33 +0.07 18,464 -- 0.0000 0.00 - 0 --
Asset Management Company EASY LIFE (OMEGA Investment Fund) IFOMEG 1,817.73 -0.01 3,635 -- 0.0000 0.00 - 0 --
Asset Management Company EASY LIFE (SVITANOK Investment Fund) IFSVIT 1,271.15 +0.10 3,813 -- 0.0000 0.00 - 0 --
Asset Management Company EASY LIFE (UNIT Investment Fund) IFUNIT 1,377.71 +0.04 2,755 -- 0.0000 0.00 - 0 --
First gold 0.00 - 0 -- GOLD 0.0000 37.11 +0.34 35,018 --

 
PFTS UB
Issuer/Type Ticker Stock course** Last Price, %*** Volume, US$ Total Volume Share, % Ticker Stock course**** Last Price, %***** Volume, US$ Total Volume Share, %

Bonds

57,730,255
 
94,886
Government Bonds (maturity 2012.03.21) 64893 100.26 2,513,777 4.34 UA64893 0.0000 0.00 0 0.00
Government bonds (maturity 2013.05.22) 119473 91.69 2,298,884 3.97 UA19473 0.0000 0.00 0 0.00
Government Bonds (maturity 2014.03.26) 115117 85.86 1,076,332 1.86 UA15117 0.0000 0.00 0 0.00
Government Bonds (maturity 2015.08.24) 82622 833.78 31,105,859 53.69 UA82622 0.0000 0.00 0 0.00
Government Bonds (maturity 2015.08.25) 83059 833.55 20,731,643 35.78 UA83059 0.0000 0.00 0 0.00
Lising IT-SPV (series A) 0.00 0 0.00 LEAS01 0.0000 100.00 12,620 0.15
Oschadnabk (series Â) OSCHDB 0.00 0 0.00 OSHD02 0.0000 97.74 82,266 0.96
RSP Shuvar (series A) OSHUVA 99.95 3,759 0.01 0.0000 0.00 0 0.00

Total

57,934,284

8,592,151

* - with address transactions
** - Market rate is indicated with accumulated coupon income (gross price)
*** - The price of the last transaction is indicated without accumulated coupon income (net price)
**** - Market rate is indicated without accumulated coupon income (net price)
***** - The price of the last transaction is indicated without accumulated coupon income (net price)
Source: PFTS, KINTO calculations.
Exchange rate: 7.9770/$








Calendar

Mo Tu We Th Fr Sa Su
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29        


Exchange rate 28.10.2011(NBU source):
1 USD=7.977 UAH
1 EUR=11.198 UAH
10 RUB=2.638 UAH
 
Document:   Print    Send to a Friend  To the Top   

© Kinto, Investment & Securities in Ukraine
Disclaimer
2 Lysenko St.,
Kyiv, Ukraine 01034
Tel.: (380-44) 246-7350, 246-7434
Fax: (380-44) 235-5875

© Developed by NewAgeLab, 2003.
KINTO in FocusBecome a clientServicesInvestment FundsETFsPension FundSecurities MarketContactsÍîâîñòè RSSRSS chanelOur teamReportÓ÷àñòíèêè ñåìèíàðîâ

        bigmir)net
TOP 100     Rambler's Top100