KINTO - Investment company, Asset
Management
Óêðà¿íñüêà English Ðóññêèé Site Map   

Quotes: SYNERGY-4 IFSNR4

    
our contact phones
044 390-5760
044 390-5766
Investment Funds
Investment Funds
Pension Funds
Pension Funds
²nvestment banking services
²nvestment banking services
customer entrance:
E-mail:
Password:


 


 

Securities Market

 Trading Day
 Indexes
 
²ndex KINBOND
 
KINBOND Description
Index Basket Components
Deposit index
Composite index
 Debt Focus



  Transactions  



Quotes

 Graph

Date Max Bid, UAH #Bids Total Bid Volume, shares Min Ask, UAH #Asks Total Ask Volume, shares Spread, % Quoted Price, uah
04-Jan-2012 2,071.23 1 5 2,436.74 1 5 17.65% 2,253.99
29-Dec-2011 2,079.92 1 5 2,446.96 1 5 17.65% 2,263.44
28-Dec-2011 2,089.48 1 5 2,458.21 1 5 17.65% 2,273.84
27-Dec-2011 2,084.12 1 5 2,451.90 1 5 17.65% 2,268.01
26-Dec-2011 2,078.56 1 5 2,445.37 1 5 17.65% 2,261.97
23-Dec-2011 2,059.63 1 5 2,423.09 1 5 17.65% 2,241.36
20-Dec-2011 2,077.44 1 5 2,444.05 1 5 17.65% 2,260.74
19-Dec-2011 2,083.37 1 5 2,451.02 1 5 17.65% 2,267.20
16-Dec-2011 2,057.94 1 5 2,421.10 1 5 17.65% 2,239.52
15-Dec-2011 2,165.49 1 5 2,547.63 1 4 17.65% 2,356.56
14-Dec-2011 2,165.49 1 5 2,547.63 1 4 17.65% 2,356.56
13-Dec-2011 2,213.70 1 5 2,604.35 1 4 17.65% 2,409.03
12-Dec-2011 2,248.19 1 5 2,644.93 1 4 17.65% 2,446.56
09-Dec-2011 2,279.80 1 5 2,682.12 1 4 17.65% 2,480.96
08-Dec-2011 2,264.49 1 5 2,664.10 1 4 17.65% 2,464.29
07-Dec-2011 2,247.68 1 5 2,644.33 1 4 17.65% 2,446.01
06-Dec-2011 2,269.58 1 5 2,670.09 1 4 17.65% 2,469.83
05-Dec-2011 2,288.09 1 5 2,691.87 1 4 17.65% 2,489.98
02-Dec-2011 2,270.01 1 5 2,670.60 1 4 17.65% 2,470.31
01-Dec-2011 2,282.17 1 5 2,684.91 1 4 17.65% 2,483.54
30-Nov-2011 2,192.01 1 5 2,578.83 1 4 17.65% 2,385.42
29-Nov-2011 2,165.17 1 5 2,547.26 1 4 17.65% 2,356.22
28-Nov-2011 2,120.25 1 5 2,494.41 1 5 17.65% 2,307.33
25-Nov-2011 2,134.30 1 5 2,510.94 1 4 17.65% 2,322.62
24-Nov-2011 2,108.53 1 5 2,480.62 1 5 17.65% 2,294.58
23-Nov-2011 2,122.37 1 5 2,496.91 1 5 17.65% 2,309.64
22-Nov-2011 2,097.25 1 5 2,467.35 1 5 17.65% 2,282.30
21-Nov-2011 2,173.25 1 5 2,556.77 1 4 17.65% 2,365.01
18-Nov-2011 2,206.25 1 5 2,595.59 1 4 17.65% 2,400.92
17-Nov-2011 2,248.21 1 5 2,644.95 1 4 17.65% 2,446.58
16-Nov-2011 2,232.35 1 5 2,626.29 1 4 17.65% 2,429.32
15-Nov-2011 2,239.44 1 5 2,634.63 1 4 17.65% 2,437.03
14-Nov-2011 2,165.98 1 5 2,548.21 1 4 17.65% 2,357.10
11-Nov-2011 2,101.35 1 5 2,472.18 1 5 17.65% 2,286.76
10-Nov-2011 2,127.69 1 5 2,503.16 1 4 17.65% 2,315.42
09-Nov-2011 2,180.87 1 5 2,565.73 1 4 17.65% 2,373.30
08-Nov-2011 2,106.76 1 5 2,478.54 1 5 17.65% 2,292.65
07-Nov-2011 2,173.50 1 5 2,557.06 1 4 17.65% 2,365.28
04-Nov-2011 2,163.70 1 5 2,545.53 1 4 17.65% 2,354.61
03-Nov-2011 2,139.50 1 5 2,517.06 1 4 17.65% 2,328.28
02-Nov-2011 2,151.03 1 5 2,530.62 1 4 17.65% 2,340.83
01-Nov-2011 2,358.09 1 5 2,774.22 1 4 17.65% 2,566.15
31-Oct-2011 2,274.90 1 5 2,676.35 1 4 17.65% 2,475.63
28-Oct-2011 2,234.34 1 5 2,628.64 1 4 17.65% 2,431.49
27-Oct-2011 2,162.95 1 5 2,544.65 1 4 17.65% 2,353.80
26-Oct-2011 2,202.53 1 5 2,591.21 1 3 17.65% 2,396.87
25-Oct-2011 2,250.43 1 5 2,647.56 1 3 17.65% 2,449.00
24-Oct-2011 2,134.61 1 5 2,511.31 1 3 17.65% 2,322.96
21-Oct-2011 2,184.08 1 5 2,569.51 1 3 17.65% 2,376.80
20-Oct-2011 2,177.77 1 5 2,562.08 1 3 17.65% 2,369.93
19-Oct-2011 2,149.28 1 5 2,528.57 1 3 17.65% 2,338.93
18-Oct-2011 2,225.63 1 5 2,618.39 1 3 17.65% 2,422.01
17-Oct-2011 2,259.55 1 5 2,658.29 1 3 17.65% 2,458.92
14-Oct-2011 2,287.02 1 5 2,690.61 1 4 17.65% 2,488.81
13-Oct-2011 2,306.90 1 5 2,714.00 1 4 17.65% 2,510.45
12-Oct-2011 2,334.09 1 5 2,745.99 1 4 17.65% 2,540.04
11-Oct-2011 2,368.51 1 5 2,786.48 1 4 17.65% 2,577.49
10-Oct-2011 2,372.87 1 5 2,791.61 1 4 17.65% 2,582.24
07-Oct-2011 2,382.16 1 5 2,802.54 1 4 17.65% 2,592.35
06-Oct-2011 2,407.29 1 5 2,832.10 1 4 17.65% 2,619.70
05-Oct-2011 2,411.98 1 5 2,837.62 1 4 17.65% 2,624.80
04-Oct-2011 2,422.15 1 5 2,849.59 1 4 17.65% 2,635.87
03-Oct-2011 2,461.73 1 5 2,896.15 1 4 17.65% 2,678.94
30-Sep-2011 2,313.71 1 5 2,722.01 1 4 17.65% 2,517.86
29-Sep-2011 2,294.46 1 5 2,699.36 1 4 17.65% 2,496.91
28-Sep-2011 2,278.90 1 5 2,681.06 1 4 17.65% 2,479.98
27-Sep-2011 1,984.63 1 6 2,334.86 1 4 17.65% 2,159.75
26-Sep-2011 1,973.52 1 6 2,321.79 1 4 17.65% 2,147.65
23-Sep-2011 2,021.38 1 5 2,378.09 1 4 17.65% 2,199.73
22-Sep-2011 2,111.11 1 5 2,483.66 1 4 17.65% 2,297.38
21-Sep-2011 2,047.40 1 5 2,408.71 1 4 17.65% 2,228.06
20-Sep-2011 2,049.85 1 5 2,411.59 1 4 17.65% 2,230.72
19-Sep-2011 2,041.21 1 5 2,401.42 1 3 17.65% 2,221.32
16-Sep-2011 1,999.82 1 6 2,352.73 1 3 17.65% 2,176.27
15-Sep-2011 2,002.17 1 5 2,355.49 1 3 17.65% 2,178.83
14-Sep-2011 1,980.89 1 6 2,330.46 1 4 17.65% 2,155.67
13-Sep-2011 1,925.17 1 6 2,264.90 1 5 17.65% 2,095.04
12-Sep-2011 2,040.95 1 5 2,401.12 1 3 17.65% 2,221.03
07-Sep-2011 2,180.88 1 5 2,565.74 1 3 17.65% 2,373.31
06-Sep-2011 2,184.29 1 5 2,569.75 1 3 17.65% 2,377.02
05-Sep-2011 2,355.27 1 5 2,770.90 1 3 17.65% 2,563.08
02-Sep-2011 2,388.50 1 5 2,810.00 1 3 17.65% 2,599.25
01-Sep-2011 2,401.81 1 5 2,825.66 1 3 17.65% 2,613.73
31-Aug-2011 2,185.68 1 5 2,571.39 1 3 17.65% 2,378.53
29-Aug-2011 2,141.64 1 5 2,519.58 1 3 17.65% 2,330.61
26-Aug-2011 2,201.90 1 5 2,590.47 1 4 17.65% 2,396.19
25-Aug-2011 2,235.20 1 5 2,629.65 1 4 17.65% 2,432.43
23-Aug-2011 2,222.11 1 5 2,614.25 1 4 17.65% 2,418.18
22-Aug-2011 2,177.17 1 5 2,561.38 1 4 17.65% 2,369.27
19-Aug-2011 2,256.45 1 5 2,654.65 1 3 17.65% 2,455.55
18-Aug-2011 2,441.52 1 5 2,872.38 1 3 17.65% 2,656.95
17-Aug-2011 2,429.32 1 5 2,858.02 1 3 17.65% 2,643.67
16-Aug-2011 2,454.94 1 5 2,888.16 1 3 17.65% 2,671.55
15-Aug-2011 2,354.01 1 5 2,769.42 1 4 17.65% 2,561.72
12-Aug-2011 2,283.33 1 5 2,686.27 1 4 17.65% 2,484.80
11-Aug-2011 2,429.96 1 5 2,858.78 1 4 17.65% 2,644.37
10-Aug-2011 2,470.13 1 5 2,906.03 1 4 17.65% 2,688.08
09-Aug-2011 2,597.52 1 4 3,055.90 1 4 17.65% 2,826.71
08-Aug-2011 2,825.47 1 4 3,324.08 1 4 17.65% 3,074.77
05-Aug-2011 2,959.35 1 4 3,481.59 1 3 17.65% 3,220.47
04-Aug-2011 3,045.14 1 4 3,582.52 1 3 17.65% 3,313.83
03-Aug-2011 3,067.55 1 4 3,608.88 1 3 17.65% 3,338.22
02-Aug-2011 3,096.07 1 4 3,642.44 1 3 17.65% 3,369.25
01-Aug-2011 3,117.19 1 4 3,667.28 1 3 17.65% 3,392.24
29-Jul-2011 2,937.52 1 4 3,455.90 1 3 17.65% 3,196.71
28-Jul-2011 2,932.91 1 4 3,450.48 1 3 17.65% 3,191.70
27-Jul-2011 2,985.91 1 4 3,512.84 1 3 17.65% 3,249.37
26-Jul-2011 2,971.35 1 4 3,495.71 1 3 17.65% 3,233.53
25-Jul-2011 2,975.74 1 4 3,500.87 1 3 17.65% 3,238.30
22-Jul-2011 2,965.36 1 4 3,488.66 1 3 17.65% 3,227.01
21-Jul-2011 2,972.80 1 4 3,497.41 1 3 17.65% 3,235.11
20-Jul-2011 2,973.22 1 4 3,497.91 1 3 17.65% 3,235.57
19-Jul-2011 2,972.42 1 4 3,496.96 1 3 17.65% 3,234.69
15-Jul-2011 3,060.81 1 4 3,600.95 1 3 17.65% 3,330.88
14-Jul-2011 3,034.56 1 4 3,570.07 1 3 17.65% 3,302.32
13-Jul-2011 2,992.20 1 4 3,520.23 1 3 17.65% 3,256.21
12-Jul-2011 3,061.35 1 4 3,601.59 1 3 17.65% 3,331.47
11-Jul-2011 3,113.42 1 4 3,662.85 1 3 17.65% 3,388.14
08-Jul-2011 3,057.66 1 4 3,597.25 1 3 17.65% 3,327.46
07-Jul-2011 3,039.30 1 4 3,575.65 1 3 17.65% 3,307.47
06-Jul-2011 3,051.98 1 4 3,590.57 1 3 17.65% 3,321.28
05-Jul-2011 3,047.36 1 4 3,585.13 1 3 17.65% 3,316.25
04-Jul-2011 3,073.41 1 4 3,615.78 1 3 17.65% 3,344.60
01-Jul-2011 3,141.02 1 4 3,695.32 1 3 17.65% 3,418.17
30-Jun-2011 2,974.19 1 4 3,499.05 1 3 17.65% 3,236.62
29-Jun-2011 2,916.24 1 4 3,430.87 1 3 17.65% 3,173.55
25-Jun-2011 2,942.18 1 4 3,461.39 1 3 17.65% 3,201.79
24-Jun-2011 2,807.44 1 4 3,302.87 1 4 17.65% 3,055.15
23-Jun-2011 2,962.11 1 4 3,484.84 1 3 17.65% 3,223.47
22-Jun-2011 2,949.69 1 4 3,470.22 1 3 17.65% 3,209.95
21-Jun-2011 2,754.34 1 4 3,240.40 1 4 17.65% 2,997.37
20-Jun-2011 2,837.20 1 4 3,337.88 1 3 17.65% 3,087.54
17-Jun-2011 2,865.40 1 4 3,371.06 1 3 17.65% 3,118.23
16-Jun-2011 2,920.54 1 4 3,435.93 1 3 17.65% 3,178.23
15-Jun-2011 2,946.76 1 4 3,466.78 1 3 17.65% 3,206.77
14-Jun-2011 2,935.51 1 4 3,453.54 1 3 17.65% 3,194.53
10-Jun-2011 2,885.95 1 4 3,395.24 1 3 17.65% 3,140.60
09-Jun-2011 2,894.56 1 4 3,405.36 1 3 17.65% 3,149.96
08-Jun-2011 2,928.07 1 4 3,444.79 1 3 17.65% 3,186.43
07-Jun-2011 2,910.02 1 4 3,423.55 1 3 17.65% 3,166.78
06-Jun-2011 3,094.82 1 4 3,640.97 1 3 17.65% 3,367.89
03-Jun-2011 3,112.59 1 4 3,661.87 1 3 17.65% 3,387.23

 
Document:   Print    Send to a Friend  To the Top   

© Kinto, Investment & Securities in Ukraine
Disclaimer
2 Lysenko St.,
Kyiv, Ukraine 01034
Tel.: (380-44) 246-7350, 246-7434
Fax: (380-44) 235-5875

© Developed by NewAgeLab, 2003.
KINTO in FocusBecome a clientServicesInvestment FundsETFsPension FundSecurities MarketContactsÍîâîñòè RSSRSS chanelOur teamReportÓ÷àñòíèêè ñåìèíàðîâ

        bigmir)net
TOP 100     Rambler's Top100