KINTO - Investment company, Asset
Management
Óêðà¿íñüêà English Ðóññêèé Site Map   

Quotes: SYNERGY-7 IFSNR7

    
our contact phones
044 390-5760
044 390-5766
Investment Funds
Investment Funds
Pension Funds
Pension Funds
²nvestment banking services
²nvestment banking services
customer entrance:
E-mail:
Password:


 


 

Securities Market

 Trading Day
 Indexes
 
²ndex KINBOND
 
KINBOND Description
Index Basket Components
Deposit index
Composite index
 Debt Focus



  Transactions  



Quotes

 Graph

Date Max Bid, UAH #Bids Total Bid Volume, shares Min Ask, UAH #Asks Total Ask Volume, shares Spread, % Quoted Price, uah
04-Jan-2012 4,607.76 1 3 5,420.89 1 2 17.65% 5,014.32
29-Dec-2011 4,546.91 1 3 5,349.30 1 2 17.65% 4,948.11
28-Dec-2011 4,593.74 1 3 5,404.40 1 2 17.65% 4,999.07
27-Dec-2011 4,577.50 1 3 5,385.29 1 2 17.65% 4,981.39
26-Dec-2011 4,569.01 1 3 5,375.30 1 2 17.65% 4,972.16
23-Dec-2011 4,582.18 1 3 5,390.80 1 2 17.65% 4,986.49
20-Dec-2011 4,587.25 1 3 5,396.76 1 2 17.65% 4,992.01
19-Dec-2011 4,585.91 1 3 5,395.19 1 2 17.65% 4,990.55
16-Dec-2011 4,578.02 1 3 5,385.90 1 2 17.65% 4,981.96
15-Dec-2011 4,636.10 1 3 5,454.24 1 2 17.65% 5,045.17
14-Dec-2011 4,636.10 1 3 5,454.24 1 2 17.65% 5,045.17
13-Dec-2011 4,739.91 1 3 5,576.36 1 2 17.65% 5,158.13
12-Dec-2011 4,780.54 1 3 5,624.17 1 2 17.65% 5,202.36
09-Dec-2011 4,838.13 1 3 5,691.92 1 2 17.65% 5,265.03
08-Dec-2011 4,797.80 1 3 5,644.47 1 2 17.65% 5,221.13
07-Dec-2011 4,798.10 1 3 5,644.82 1 2 17.65% 5,221.46
06-Dec-2011 4,833.24 1 3 5,686.16 1 2 17.65% 5,259.70
05-Dec-2011 4,850.91 1 3 5,706.95 1 2 17.65% 5,278.93
02-Dec-2011 4,892.48 1 3 5,755.86 1 2 17.65% 5,324.17
01-Dec-2011 4,863.16 1 3 5,721.36 1 2 17.65% 5,292.26
30-Nov-2011 4,758.49 1 3 5,598.22 1 2 17.65% 5,178.35
29-Nov-2011 4,758.01 1 3 5,597.66 1 2 17.65% 5,177.83
28-Nov-2011 4,680.04 1 3 5,505.93 1 2 17.65% 5,092.99
25-Nov-2011 4,737.84 1 3 5,573.93 1 2 17.65% 5,155.89
24-Nov-2011 4,688.87 1 3 5,516.32 1 2 17.65% 5,102.59
23-Nov-2011 4,719.39 1 3 5,552.22 1 2 17.65% 5,135.80
22-Nov-2011 4,717.10 1 3 5,549.53 1 2 17.65% 5,133.32
21-Nov-2011 4,880.21 1 3 5,741.42 1 2 17.65% 5,310.82
18-Nov-2011 4,854.47 1 3 5,711.14 1 2 17.65% 5,282.80
17-Nov-2011 4,923.76 1 3 5,792.66 1 2 17.65% 5,358.21
16-Nov-2011 4,893.04 1 3 5,756.52 1 2 17.65% 5,324.78
15-Nov-2011 4,932.97 1 3 5,803.49 1 2 17.65% 5,368.23
11-Nov-2011 4,557.11 1 3 5,361.30 1 2 17.65% 4,959.21
10-Nov-2011 4,652.07 1 3 5,473.02 1 2 17.65% 5,062.54
09-Nov-2011 4,779.04 1 3 5,622.40 1 2 17.65% 5,200.72
08-Nov-2011 4,616.59 1 3 5,431.28 1 2 17.65% 5,023.94
07-Nov-2011 4,687.75 1 3 5,515.00 1 2 17.65% 5,101.38
04-Nov-2011 4,646.92 1 3 5,466.97 1 2 17.65% 5,056.94
03-Nov-2011 4,557.28 1 3 5,361.51 1 2 17.65% 4,959.40
02-Nov-2011 4,510.04 1 3 5,305.93 1 2 17.65% 4,907.98
01-Nov-2011 5,005.28 1 2 5,888.56 1 2 17.65% 5,446.92
31-Oct-2011 4,776.70 1 3 5,619.65 1 2 17.65% 5,198.18
28-Oct-2011 4,547.45 1 3 5,349.94 1 2 17.65% 4,948.69
27-Oct-2011 4,394.51 1 3 5,170.01 1 2 17.65% 4,782.26
26-Oct-2011 4,479.55 1 3 5,270.06 1 2 17.65% 4,874.81
25-Oct-2011 4,384.61 1 3 5,158.37 1 2 17.65% 4,771.49
24-Oct-2011 4,190.79 1 3 4,930.34 1 2 17.65% 4,560.57
21-Oct-2011 4,258.63 1 3 5,010.15 1 2 17.65% 4,634.39
20-Oct-2011 4,250.71 1 3 5,000.84 1 2 17.65% 4,625.78
19-Oct-2011 4,209.41 1 3 4,952.25 1 2 17.65% 4,580.83
18-Oct-2011 4,345.11 1 3 5,111.89 1 2 17.65% 4,728.50
17-Oct-2011 4,500.99 1 3 5,295.28 1 2 17.65% 4,898.13
14-Oct-2011 4,477.44 1 3 5,267.58 1 2 17.65% 4,872.51
13-Oct-2011 4,529.35 1 3 5,328.65 1 2 17.65% 4,929.00
12-Oct-2011 4,553.29 1 3 5,356.81 1 2 17.65% 4,955.05
11-Oct-2011 4,668.57 1 3 5,492.44 1 2 17.65% 5,080.51
10-Oct-2011 4,670.61 1 3 5,494.83 1 2 17.65% 5,082.72
07-Oct-2011 4,748.64 1 3 5,586.63 1 2 17.65% 5,167.63
06-Oct-2011 4,688.52 1 3 5,515.91 1 2 17.65% 5,102.21
05-Oct-2011 4,694.18 1 3 5,522.56 1 2 17.65% 5,108.37
04-Oct-2011 4,746.03 1 3 5,583.56 1 2 17.65% 5,164.79
03-Oct-2011 4,877.30 1 3 5,738.00 1 2 17.65% 5,307.65
30-Sep-2011 4,840.86 1 3 5,695.13 1 2 17.65% 5,268.00
29-Sep-2011 4,812.09 1 3 5,661.28 1 2 17.65% 5,236.68
28-Sep-2011 4,771.31 1 3 5,613.31 1 2 17.65% 5,192.31
27-Sep-2011 4,694.30 1 3 5,522.71 1 2 17.65% 5,108.51
26-Sep-2011 4,673.82 1 3 5,498.61 1 2 17.65% 5,086.22
23-Sep-2011 4,764.11 1 3 5,604.84 1 2 17.65% 5,184.48
22-Sep-2011 4,896.54 1 3 5,760.64 1 2 17.65% 5,328.59
21-Sep-2011 4,858.08 1 3 5,715.39 1 2 17.65% 5,286.74
20-Sep-2011 4,832.69 1 3 5,685.52 1 2 17.65% 5,259.10
19-Sep-2011 4,850.67 1 3 5,706.67 1 2 17.65% 5,278.67
16-Sep-2011 4,823.35 1 3 5,674.53 1 2 17.65% 5,248.94
15-Sep-2011 4,844.81 1 3 5,699.78 1 2 17.65% 5,272.29
14-Sep-2011 4,794.56 1 3 5,640.66 1 2 17.65% 5,217.61
13-Sep-2011 4,675.22 1 3 5,500.26 1 2 17.65% 5,087.74
07-Sep-2011 4,988.91 1 3 none 0 0 none 0.00
06-Sep-2011 4,988.15 1 3 none 0 0 none 0.00
05-Sep-2011 5,135.09 1 2 none 0 0 none 0.00
02-Sep-2011 5,221.42 1 2 none 0 0 none 0.00
31-Aug-2011 5,094.73 1 2 5,993.80 1 5 17.65% 5,544.27
29-Aug-2011 4,968.66 1 3 5,845.48 1 5 17.65% 5,407.07
26-Aug-2011 5,111.65 1 2 6,013.71 1 2 17.65% 5,562.68
25-Aug-2011 5,172.79 1 2 6,085.64 1 2 17.65% 5,629.22
23-Aug-2011 5,143.76 1 2 6,051.48 1 2 17.65% 5,597.62
22-Aug-2011 5,026.14 1 2 5,913.11 1 2 17.65% 5,469.62
19-Aug-2011 5,253.62 1 2 6,180.73 1 5 17.65% 5,717.18
18-Aug-2011 5,433.29 1 2 6,392.10 1 5 17.65% 5,912.69
17-Aug-2011 5,418.35 1 2 6,374.53 1 5 17.65% 5,896.44
16-Aug-2011 5,470.62 1 2 6,436.02 1 5 17.65% 5,953.32
15-Aug-2011 5,296.98 1 2 6,231.74 1 5 17.65% 5,764.36
12-Aug-2011 5,074.22 1 2 5,969.67 1 5 17.65% 5,521.95
11-Aug-2011 5,315.28 1 2 6,253.27 1 5 17.65% 5,784.27
10-Aug-2011 5,256.13 1 2 6,183.68 1 5 17.65% 5,719.91
09-Aug-2011 5,561.79 1 2 6,543.28 1 5 17.65% 6,052.53
08-Aug-2011 5,952.85 1 2 7,003.35 1 5 17.65% 6,478.10
05-Aug-2011 6,189.00 1 2 7,281.18 1 5 17.65% 6,735.09
04-Aug-2011 6,295.24 1 2 7,406.17 1 5 17.65% 6,850.71
03-Aug-2011 6,385.74 1 2 7,512.64 1 5 17.65% 6,949.19
02-Aug-2011 6,452.08 1 2 7,590.68 1 5 17.65% 7,021.38
01-Aug-2011 6,455.09 1 2 7,594.22 1 5 17.65% 7,024.66
29-Jul-2011 6,445.14 1 2 7,582.52 1 5 17.65% 7,013.83
28-Jul-2011 6,436.33 1 2 7,572.15 1 5 17.65% 7,004.24
27-Jul-2011 6,542.26 1 2 7,696.78 1 5 17.65% 7,119.52
26-Jul-2011 6,519.53 1 2 7,670.03 1 5 17.65% 7,094.78
25-Jul-2011 6,498.05 1 2 7,644.77 1 5 17.65% 7,071.41
22-Jul-2011 6,438.91 1 2 7,575.19 1 5 17.65% 7,007.05
21-Jul-2011 6,450.27 1 2 7,588.55 1 5 17.65% 7,019.41
20-Jul-2011 6,434.22 1 2 7,569.67 1 5 17.65% 7,001.94
19-Jul-2011 6,364.95 1 2 7,488.18 1 5 17.65% 6,926.56
15-Jul-2011 6,452.40 1 2 7,591.06 1 5 17.65% 7,021.73
14-Jul-2011 6,397.62 1 2 7,526.61 1 5 17.65% 6,962.11
13-Jul-2011 6,326.34 1 2 7,442.75 1 5 17.65% 6,884.55
12-Jul-2011 6,442.58 1 2 7,579.50 1 5 17.65% 7,011.04
11-Jul-2011 6,565.54 1 2 7,724.17 1 5 17.65% 7,144.86
08-Jul-2011 6,466.04 1 2 7,607.11 1 5 17.65% 7,036.58
07-Jul-2011 6,405.39 1 2 7,535.75 1 5 17.65% 6,970.57
06-Jul-2011 6,415.20 1 2 7,547.29 1 5 17.65% 6,981.25
05-Jul-2011 6,440.74 1 2 7,577.34 1 5 17.65% 7,009.04
04-Jul-2011 6,414.81 1 2 7,546.84 1 5 17.65% 6,980.82
01-Jul-2011 6,363.30 1 2 7,486.23 1 5 17.65% 6,924.76
30-Jun-2011 6,433.89 1 2 7,569.28 1 5 17.65% 7,001.58
29-Jun-2011 6,323.97 1 2 7,439.97 1 5 17.65% 6,881.97
25-Jun-2011 6,401.65 1 2 7,531.35 1 5 17.65% 6,966.50
24-Jun-2011 6,437.37 1 2 7,573.38 1 5 17.65% 7,005.38
23-Jun-2011 6,504.61 1 2 7,652.48 1 5 17.65% 7,078.55
22-Jun-2011 6,491.75 1 2 7,637.35 1 5 17.65% 7,064.55
21-Jun-2011 6,444.60 1 2 7,581.88 1 5 17.65% 7,013.24
20-Jun-2011 6,534.24 1 2 7,687.34 1 5 17.65% 7,110.79
17-Jun-2011 6,611.82 1 2 7,778.61 1 5 17.65% 7,195.21
16-Jun-2011 6,694.84 1 2 7,876.28 1 5 17.65% 7,285.56
15-Jun-2011 6,693.17 1 2 7,874.32 1 5 17.65% 7,283.75
14-Jun-2011 6,681.21 1 2 7,860.25 1 5 17.65% 7,270.73
10-Jun-2011 6,634.80 1 2 7,805.65 1 5 17.65% 7,220.23
09-Jun-2011 6,594.44 1 2 7,758.17 1 5 17.65% 7,176.30
08-Jun-2011 6,583.89 1 2 7,745.75 1 5 17.65% 7,164.82
07-Jun-2011 6,533.68 1 2 7,686.68 1 5 17.65% 7,110.18
06-Jun-2011 6,551.95 1 2 7,708.18 1 5 17.65% 7,130.06
03-Jun-2011 6,609.57 1 2 7,775.97 1 5 17.65% 7,192.77
02-Jun-2011 6,676.44 1 2 7,854.64 1 5 17.65% 7,265.54
01-Jun-2011 6,848.56 1 2 8,057.13 1 5 17.65% 7,452.85
31-May-2011 7,320.46 1 1 8,612.30 1 5 17.65% 7,966.38
30-May-2011 7,353.80 1 1 8,651.53 1 5 17.65% 8,002.66
27-May-2011 7,519.34 1 1 8,846.28 1 5 17.65% 8,182.81
26-May-2011 7,543.61 1 1 8,874.83 1 5 17.65% 8,209.22
25-May-2011 7,498.29 1 1 8,821.52 1 5 17.65% 8,159.91
24-May-2011 7,416.15 1 1 8,724.88 1 5 17.65% 8,070.51

 
Document:   Print    Send to a Friend  To the Top   

© Kinto, Investment & Securities in Ukraine
Disclaimer
2 Lysenko St.,
Kyiv, Ukraine 01034
Tel.: (380-44) 246-7350, 246-7434
Fax: (380-44) 235-5875

© Developed by NewAgeLab, 2003.
KINTO in FocusBecome a clientServicesInvestment FundsETFsPension FundSecurities MarketContactsÍîâîñòè RSSRSS chanelOur teamReportÓ÷àñòíèêè ñåìèíàðîâ

        bigmir)net
TOP 100     Rambler's Top100