KINTO - Investment company, Asset
Management
Óêðà¿íñüêà English Ðóññêèé Site Map   

Quotes: KINTO-Summer

    
our contact phones
044 390-5760
044 390-5766
Investment Funds
Investment Funds
Pension Funds
Pension Funds
²nvestment banking services
²nvestment banking services
customer entrance:
E-mail:
Password:


 


 

Securities Market

 Trading Day
 Indexes
 
²ndex KINBOND
 
KINBOND Description
Index Basket Components
Deposit index
Composite index
 Debt Focus



  Quotes     Transactions  



 Graph

Date Max Bid, UAH #Bids Total Bid Volume, shares Min Ask, UAH #Asks Total Ask Volume, shares Spread, % Quoted Price, uah
23-May-2012 584.89 1 9 602.98 1 10 3.09% 593.93
22-May-2012 584.92 1 9 603.01 1 10 3.09% 593.97
21-May-2012 580.57 1 9 598.53 1 10 3.09% 589.55
18-May-2012 573.98 1 9 591.73 1 10 3.09% 582.85
17-May-2012 577.42 1 9 595.28 1 12 3.09% 586.35
16-May-2012 584.63 1 9 602.71 1 10 3.09% 593.67
15-May-2012 592.64 1 9 610.97 1 10 3.09% 601.81
14-May-2012 605.96 1 9 624.70 1 10 3.09% 615.33
11-May-2012 617.63 1 9 636.73 1 10 3.09% 627.18
10-May-2012 637.47 1 8 657.19 1 10 3.09% 647.33
08-May-2012 644.03 1 8 663.95 1 10 3.09% 653.99
07-May-2012 660.30 1 8 680.72 1 10 3.09% 670.51
04-May-2012 671.11 1 8 691.87 1 10 3.09% 681.49
03-May-2012 676.89 1 8 697.82 1 10 3.09% 687.36
28-Apr-2012 674.55 1 8 695.41 1 10 3.09% 684.98
27-Apr-2012 672.45 1 8 693.25 1 10 3.09% 682.85
26-Apr-2012 673.00 1 8 693.81 1 10 3.09% 683.41
25-Apr-2012 675.93 1 8 696.84 1 10 3.09% 686.38
24-Apr-2012 681.22 1 8 702.29 1 10 3.09% 691.75
23-Apr-2012 684.10 1 8 705.26 1 10 3.09% 694.68
20-Apr-2012 684.79 1 8 705.97 1 8 3.09% 695.38
19-Apr-2012 683.56 1 8 704.70 1 10 3.09% 694.13
17-Apr-2012 677.99 1 8 698.96 1 10 3.09% 688.47
13-Apr-2012 678.23 1 8 699.21 1 10 3.09% 688.72
12-Apr-2012 675.44 1 8 696.33 1 10 3.09% 685.89
11-Apr-2012 673.83 1 8 694.67 1 10 3.09% 684.25
10-Apr-2012 673.96 1 8 694.80 1 10 3.09% 684.38
06-Apr-2012 674.54 1 8 695.40 1 10 3.09% 684.97
05-Apr-2012 678.22 1 8 699.20 1 10 3.09% 688.71
04-Apr-2012 686.79 1 8 708.03 1 10 3.09% 697.41
03-Apr-2012 686.80 1 8 708.04 1 10 3.09% 697.42
02-Apr-2012 680.44 1 8 701.48 1 10 3.09% 690.96
30-Mar-2012 677.49 1 8 698.44 1 10 3.09% 687.96
29-Mar-2012 679.10 1 8 700.10 1 10 3.09% 689.60
28-Mar-2012 669.05 1 8 689.74 1 10 3.09% 679.39
27-Mar-2012 662.83 1 8 683.33 1 10 3.09% 673.08
26-Mar-2012 649.37 1 8 669.45 1 10 3.09% 659.41
23-Mar-2012 643.27 1 8 663.16 1 10 3.09% 653.22
22-Mar-2012 648.40 1 8 668.45 1 10 3.09% 658.42
21-Mar-2012 649.75 1 8 669.85 1 10 3.09% 659.80
20-Mar-2012 651.42 1 8 671.57 1 10 3.09% 661.49
16-Mar-2012 652.94 1 8 673.14 1 10 3.09% 663.04
15-Mar-2012 668.62 1 8 689.30 1 10 3.09% 678.96
13-Mar-2012 662.99 1 8 683.49 1 10 3.09% 673.24
12-Mar-2012 659.40 1 8 679.79 1 8 3.09% 669.60
07-Mar-2012 666.15 1 8 686.75 1 8 3.09% 676.45
06-Mar-2012 679.77 1 8 700.79 1 10 3.09% 690.28
05-Mar-2012 684.50 1 8 705.67 1 10 3.09% 695.08
02-Mar-2012 691.37 1 8 712.75 1 10 3.09% 702.06
01-Mar-2012 688.51 1 8 709.80 1 10 3.09% 699.15
29-Feb-2012 687.66 1 8 708.93 1 10 3.09% 698.29
28-Feb-2012 693.07 1 8 714.50 1 10 3.09% 703.78
27-Feb-2012 695.98 1 8 717.51 1 10 3.09% 706.74
24-Feb-2012 690.49 1 8 711.85 1 10 3.09% 701.17
23-Feb-2012 690.39 1 8 711.74 1 10 3.09% 701.07
22-Feb-2012 693.64 1 8 715.09 1 10 3.09% 704.36
21-Feb-2012 694.50 1 8 715.98 1 10 3.09% 705.24
20-Feb-2012 693.61 1 8 715.06 1 10 3.09% 704.33
17-Feb-2012 693.07 1 8 714.50 1 10 3.09% 703.79
16-Feb-2012 697.88 1 8 719.46 1 10 3.09% 708.67
15-Feb-2012 697.82 1 8 719.40 1 12 3.09% 708.61
14-Feb-2012 695.54 1 8 717.05 1 10 3.09% 706.29
13-Feb-2012 690.75 1 8 712.11 1 10 3.09% 701.43
10-Feb-2012 706.23 1 8 728.07 1 10 3.09% 717.15
09-Feb-2012 704.95 1 8 726.75 1 10 3.09% 715.85
08-Feb-2012 703.13 1 8 724.88 1 10 3.09% 714.01
07-Feb-2012 703.06 1 8 724.80 1 10 3.09% 713.93
06-Feb-2012 702.08 1 8 723.79 1 10 3.09% 712.94
03-Feb-2012 702.08 1 8 723.79 1 10 3.09% 712.94
01-Feb-2012 693.63 1 8 715.08 1 12 3.09% 704.35
31-Jan-2012 679.93 1 8 700.96 1 12 3.09% 690.45
30-Jan-2012 675.49 1 8 696.38 1 12 3.09% 685.94
27-Jan-2012 667.13 1 8 687.76 1 12 3.09% 677.45
26-Jan-2012 657.25 1 8 677.58 1 12 3.09% 667.41
25-Jan-2012 660.92 1 8 681.36 1 12 3.09% 671.14
24-Jan-2012 658.71 1 8 679.08 1 12 3.09% 668.90
23-Jan-2012 658.08 1 8 678.43 1 12 3.09% 668.25
20-Jan-2012 655.65 1 8 675.93 1 12 3.09% 665.79
19-Jan-2012 647.81 1 8 667.85 1 12 3.09% 657.83
18-Jan-2012 648.96 1 8 669.03 1 12 3.09% 659.00
17-Jan-2012 639.40 1 8 659.18 1 12 3.09% 649.29
16-Jan-2012 647.64 1 8 667.67 1 12 3.09% 657.65
13-Jan-2012 655.35 1 8 675.62 1 12 3.09% 665.49
12-Jan-2012 658.85 1 8 679.23 1 12 3.09% 669.04
11-Jan-2012 660.83 1 8 681.27 1 12 3.09% 671.05
10-Jan-2012 654.46 1 8 674.70 1 12 3.09% 664.58
06-Jan-2012 655.51 1 8 675.78 1 12 3.09% 665.64
05-Jan-2012 651.76 1 8 671.92 1 12 3.09% 661.84
04-Jan-2012 646.11 1 8 666.09 1 12 3.09% 656.10
29-Dec-2011 651.21 1 8 671.35 1 12 3.09% 661.28
28-Dec-2011 655.61 1 8 675.89 1 12 3.09% 665.75
27-Dec-2011 653.44 1 8 673.65 1 12 3.09% 663.55
26-Dec-2011 654.24 1 8 674.47 1 12 3.09% 664.35
23-Dec-2011 656.49 1 8 676.79 1 12 3.09% 666.64
22-Dec-2011 654.98 1 8 675.24 1 12 3.09% 665.11
21-Dec-2011 646.35 1 8 666.34 1 12 3.09% 656.35
20-Dec-2011 654.51 1 8 674.75 1 12 3.09% 664.63
19-Dec-2011 656.56 1 8 676.87 1 12 3.09% 666.72
16-Dec-2011 657.98 1 8 678.33 1 12 3.09% 668.16
15-Dec-2011 668.97 1 8 689.66 1 12 3.09% 679.31
14-Dec-2011 668.97 1 8 689.66 1 12 3.09% 679.31
13-Dec-2011 685.97 1 8 707.19 1 12 3.09% 696.58
12-Dec-2011 689.94 1 8 711.28 1 12 3.09% 700.61
09-Dec-2011 697.36 1 9 718.93 1 12 3.09% 708.14
08-Dec-2011 690.93 1 8 712.30 1 12 3.09% 701.61
07-Dec-2011 695.12 1 8 716.62 1 12 3.09% 705.87
06-Dec-2011 702.78 1 8 724.52 1 12 3.09% 713.65
05-Dec-2011 703.93 1 8 725.70 1 12 3.09% 714.81
02-Dec-2011 696.80 1 8 718.35 1 12 3.09% 707.58
01-Dec-2011 692.48 1 8 713.90 1 12 3.09% 703.19
30-Nov-2011 674.58 1 8 695.44 1 12 3.09% 685.01
29-Nov-2011 675.32 1 8 696.21 1 12 3.09% 685.77
28-Nov-2011 659.76 1 8 680.16 1 12 3.09% 669.96
25-Nov-2011 668.34 1 8 689.01 1 12 3.09% 678.68
24-Nov-2011 665.79 1 8 686.38 1 12 3.09% 676.09
23-Nov-2011 668.34 1 8 689.01 1 12 3.09% 678.68
22-Nov-2011 670.56 1 8 691.30 1 12 3.09% 680.93
21-Nov-2011 696.92 1 8 718.47 1 12 3.09% 707.69
18-Nov-2011 693.09 1 8 714.53 1 12 3.09% 703.81
17-Nov-2011 703.52 1 8 725.28 1 12 3.09% 714.40
15-Nov-2011 705.30 1 8 727.11 1 12 3.09% 716.21
14-Nov-2011 680.04 1 8 701.07 1 12 3.09% 690.56
11-Nov-2011 664.65 1 8 685.21 1 12 3.09% 674.93
10-Nov-2011 667.28 1 8 687.92 1 12 3.09% 677.60
09-Nov-2011 681.10 1 8 702.16 1 12 3.09% 691.63
08-Nov-2011 659.90 1 8 680.31 1 12 3.09% 670.10
07-Nov-2011 667.98 1 8 688.64 1 12 3.09% 678.31
04-Nov-2011 663.72 1 8 684.25 1 12 3.09% 673.98
03-Nov-2011 645.22 1 8 665.18 1 12 3.09% 655.20
02-Nov-2011 644.54 1 8 664.47 1 12 3.09% 654.50
01-Nov-2011 723.62 1 7 746.00 1 12 3.09% 734.81
31-Oct-2011 687.66 1 8 708.93 1 12 3.09% 698.29
28-Oct-2011 664.43 1 8 684.98 1 12 3.09% 674.71
27-Oct-2011 638.81 1 8 658.57 1 12 3.09% 648.69
26-Oct-2011 645.06 1 10 665.01 1 10 3.09% 655.04
25-Oct-2011 634.61 1 10 654.24 1 10 3.09% 644.43
24-Oct-2011 602.10 1 10 620.72 1 10 3.09% 611.41
21-Oct-2011 618.08 1 10 637.20 1 10 3.09% 627.64
19-Oct-2011 613.59 1 10 632.57 1 10 3.09% 623.08
18-Oct-2011 630.51 1 10 650.01 1 10 3.09% 640.26
17-Oct-2011 658.79 1 10 679.17 1 10 3.09% 668.98
14-Oct-2011 657.62 1 8 677.96 1 12 3.09% 667.79
13-Oct-2011 660.47 1 8 680.90 1 12 3.09% 670.68
12-Oct-2011 658.93 1 8 679.31 1 12 3.09% 669.12
11-Oct-2011 672.24 1 8 693.03 1 12 3.09% 682.64
10-Oct-2011 671.99 1 8 692.77 1 12 3.09% 682.38
07-Oct-2011 670.36 1 8 691.09 1 12 3.09% 680.73
06-Oct-2011 666.62 1 8 687.24 1 12 3.09% 676.93
05-Oct-2011 670.80 1 8 691.55 1 12 3.09% 681.17
04-Oct-2011 696.90 1 8 718.45 1 12 3.09% 707.68
03-Oct-2011 710.93 1 8 732.92 1 12 3.09% 721.92
30-Sep-2011 695.47 1 8 716.98 1 12 3.09% 706.22
29-Sep-2011 696.97 1 8 718.53 1 12 3.09% 707.75
28-Sep-2011 677.13 1 8 698.07 1 12 3.09% 687.60
27-Sep-2011 677.67 1 8 698.63 1 12 3.09% 688.15
26-Sep-2011 681.76 1 8 702.85 1 12 3.09% 692.30
23-Sep-2011 693.39 1 8 714.83 1 12 3.09% 704.11
22-Sep-2011 712.96 1 8 735.01 1 12 3.09% 723.98
21-Sep-2011 716.30 1 8 738.45 1 12 3.09% 727.38
20-Sep-2011 714.01 1 8 736.09 1 12 3.09% 725.05
19-Sep-2011 714.61 1 8 736.71 1 12 3.09% 725.66
13-Sep-2011 689.09 1 10 707.31 1 10 2.64% 698.20
12-Sep-2011 719.77 1 10 742.03 1 10 3.09% 730.90
08-Sep-2011 743.08 1 10 766.06 1 10 3.09% 754.57
07-Sep-2011 736.43 1 10 759.21 1 10 3.09% 747.82
06-Sep-2011 737.71 1 10 760.53 1 10 3.09% 749.12
02-Sep-2011 770.94 1 10 794.78 1 10 3.09% 782.86
01-Sep-2011 775.71 1 10 799.70 1 10 3.09% 787.71
31-Aug-2011 758.26 1 10 781.71 1 10 3.09% 769.98
26-Aug-2011 753.64 1 7 776.95 1 12 3.09% 765.30
25-Aug-2011 757.72 1 7 781.15 1 12 3.09% 769.43
23-Aug-2011 750.65 1 7 773.87 1 12 3.09% 762.26
22-Aug-2011 741.13 1 7 764.05 1 12 3.09% 752.59
19-Aug-2011 760.90 1 7 784.43 1 12 3.09% 772.66
18-Aug-2011 773.87 1 7 797.80 1 12 3.09% 785.84
17-Aug-2011 779.70 1 7 803.81 1 12 3.09% 791.75
16-Aug-2011 787.62 1 7 811.98 1 12 3.09% 799.80
15-Aug-2011 759.78 1 7 783.28 1 12 3.09% 771.53
12-Aug-2011 740.11 1 7 763.00 1 12 3.09% 751.56
11-Aug-2011 758.63 1 7 782.09 1 12 3.09% 770.36
09-Aug-2011 705.92 1 8 827.75 1 12 17.26% 766.83
05-Aug-2011 877.44 1 6 904.58 1 12 3.09% 891.01
04-Aug-2011 890.85 1 6 918.40 1 12 3.09% 904.63
03-Aug-2011 901.47 1 6 929.35 1 12 3.09% 915.41
02-Aug-2011 910.64 1 6 938.80 1 12 3.09% 924.72
01-Aug-2011 905.39 1 6 933.39 1 12 3.09% 919.39
29-Jul-2011 907.01 1 6 935.06 1 12 3.09% 921.03
27-Jul-2011 916.07 1 6 944.40 1 12 3.09% 930.23
26-Jul-2011 912.09 1 6 940.30 1 12 3.09% 926.20
21-Jul-2011 909.38 1 6 937.50 1 12 3.09% 923.44
20-Jul-2011 906.48 1 6 934.52 1 12 3.09% 920.50
18-Jul-2011 905.41 1 6 933.41 1 12 3.09% 919.41
15-Jul-2011 909.86 1 6 938.00 1 12 3.09% 923.93
14-Jul-2011 903.56 1 6 931.50 1 12 3.09% 917.53
13-Jul-2011 894.90 1 6 922.58 1 12 3.09% 908.74
12-Jul-2011 906.35 1 6 934.38 1 12 3.09% 920.37
11-Jul-2011 920.07 1 6 948.53 1 12 3.09% 934.30
07-Jul-2011 874.87 1 6 901.93 1 12 3.09% 888.40
02-Jun-2011 984.55 1 6 1,015.00 1 10 3.09% 999.78
01-Jun-2011 984.55 1 6 1,015.00 1 10 3.09% 999.77
31-May-2011 1,118.47 1 5 1,177.34 1 10 5.26% 1,147.91
30-May-2011 1,121.00 1 6 1,180.00 1 10 5.26% 1,150.50
27-May-2011 1,135.35 1 5 1,195.10 1 10 5.26% 1,165.23
26-May-2011 1,137.74 1 5 1,197.62 1 10 5.26% 1,167.68
25-May-2011 1,129.27 1 5 1,188.70 1 10 5.26% 1,158.98
24-May-2011 1,091.91 1 5 1,149.38 1 10 5.26% 1,120.64

 
Document:   Print    Send to a Friend  To the Top   

© Kinto, Investment & Securities in Ukraine
Disclaimer
2 Lysenko St.,
Kyiv, Ukraine 01034
Tel.: (380-44) 246-7350, 246-7434
Fax: (380-44) 235-5875

© Developed by NewAgeLab, 2003.
KINTO in FocusBecome a clientServicesInvestment FundsETFsPension FundSecurities MarketContactsÍîâîñòè RSSRSS chanelOur teamReportÓ÷àñòíèêè ñåìèíàðîâ

        bigmir)net
TOP 100     Rambler's Top100